| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXLP-30+LUMPED LC LPF, DC - 30 MHZ, 50 Mini-Circuits | 4,132 | 0.00 |  |   Datasheet | SXLP | 8-SMD, No Lead | Strip | Active | 35MHz (Cutoff) | - | Low Pass | - | - | Surface Mount | 0.740" L x 0.440" W (18.80mm x 11.18mm) | 0.270" (6.86mm) | 
|   | XHF-652M+RF FILT HIGH PASS 11.4GHZ 12VQFN Mini-Circuits | 4,037 | 10.97 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 11.4GHz Center | 9.6GHz | High Pass | - | 3dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.039" (0.99mm) | 
|   | XHF-482M+RF FILT HIGH PASS 12.1GHZ 12VQFN Mini-Circuits | 1,104 | 10.97 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 12.1GHz Center | 14.6GHz | High Pass | - | 2.8dB | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.039" (0.99mm) | 
|   | RBP-650A+RF FILTER BAND PASS 652MHZ 8SMD Mini-Circuits | 4,410 | 0.00 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | 652MHz Center | 56MHz | Band Pass | - | 7dB | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | 0.100" (2.54mm) | 
|   | SCLF-700+RF FILTER LOW PASS 770MHZ 8SMD Mini-Circuits | 1,736 | 12.05 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Active | 770MHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.750" L x 0.380" W (19.05mm x 9.65mm) | 0.280" (7.11mm) | 
|   | SCLF-550+RF FILTER LOW PASS 605MHZ 8SMD Mini-Circuits | 2,453 | 12.05 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Active | 605MHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.750" L x 0.380" W (19.05mm x 9.65mm) | 0.280" (7.11mm) | 
|   | SCLF-8+RF FILTER LOW PASS 9.2MHZ 8SMD Mini-Circuits | 2,056 | 12.05 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Active | 9.2MHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.750" L x 0.380" W (19.05mm x 9.65mm) | 0.280" (7.11mm) | 
|   | SCLF-1000+RF FILTER LOW PASS 1.2GHZ 8SMD Mini-Circuits | 1,924 | 12.05 |  |   Datasheet | - | 8-SMD, Flat Leads | Tape & Reel (TR) | Active | 1.2GHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.750" L x 0.380" W (19.05mm x 9.65mm) | 0.280" (7.11mm) | 
|   | XHF-581M+RF FILTER HI PASS 1.79GHZ 24QFN Mini-Circuits | 2,449 | 11.83 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | 1.79GHz Center | 2.42GHz | High Pass | - | 2.1dB | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.039" (1.00mm) | 
|   | XBF-183+RF FILTER BANDPASS 18GHZ 24VFQFN Mini-Circuits | 1,475 | 11.83 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | 18GHz Center | 1GHz | Band Pass | - | 5.8dB | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.039" (1.00mm) | 



