| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAR-8A+IC RF AMP CELLULAR 0HZ-1GHZ 4SMD Mini-Circuits | 212 | 3.26 |  |   Datasheet | - | 4-SMD, Flat Leads | Tape & Reel (TR) | Active | 0Hz ~ 1GHz | 12.5dBm | 25dB | 3.1dB | Cellular, PCN | 3.2V ~ 4.2V | 36mA | 1GHz | - | - | Surface Mount | - | 
|   | ERA-2+IC RF AMP CELLULAR 0HZ-6GHZ 4SMD Mini-Circuits | 483 | 3.38 |  |   Datasheet | - | 4-SMD, Flat Leads | Tape & Reel (TR) | Active | 0Hz ~ 6GHz | 13.1dBm | 10.7dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.6V | 40mA | 100MHz | - | - | Surface Mount | - | 
|   | ERA-21SM+IC RF AMP CELLULAR 0HZ-8GHZ 4SMD Mini-Circuits | 2,374 | 3.59 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 0Hz ~ 8GHz | 12.8dBm | 8.9dB | 5dB | Cellular, CATV, DBS, PCS, WLAN | 3.2V ~ 3.8V | 40mA | 100MHz | - | - | Surface Mount | - | 
|   | MAV-11BSM+SMT GAIN BLOCK, 50-1000 MHZ, 50 Mini-Circuits | 243 | 0.00 |  |   Datasheet | - | 4-SMD | Tape & Reel (TR) | Active | 50MHz ~ 1GHz | 18dBm | 9.5dB | 4.4dB | Cellular, UHF, VHF | 5.5V | 60mA | 1GHz | - | - | Surface Mount | - | 
|   | GALI-51+IC AMP CELLULAR 0HZ-4GHZ SOT89 Mini-Circuits | 1,285 | 4.04 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 4GHz | 18dBm | 13.4dB | 3.5dB | Cellular, PCS | 4.2V ~ 5.5V | 65mA | 1GHz | - | - | Surface Mount | SOT-89 | 
|   | ERA-9SM+IC RF AMP CELLULAR 0HZ-8GHZ 4SMD Mini-Circuits | 804 | 3.77 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 0Hz ~ 8GHz | 14.3dBm | 6.9dB | 5.4dB | Cellular, PCS | 3.6V ~ 4.4V | 50mA | 100MHz | - | - | Surface Mount | - | 
|   | ERA-33SM+IC RF AMP CELLULAR 0HZ-3GHZ 4SMD Mini-Circuits | 387 | 4.01 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 0Hz ~ 3GHz | 16.6dBm | 17.3dB | 3.4dB | Cellular, CATV, DBS, PCS, WLAN | 3.9V ~ 4.6V | 40mA | 1GHz | - | - | Surface Mount | - | 
|   | ERA-3+IC RF AMP CELLULAR 0HZ-3GHZ 4SMD Mini-Circuits | 619 | 3.92 |  |   Datasheet | - | 4-SMD, Flat Leads | Tape & Reel (TR) | Active | 0Hz ~ 3GHz | 12.5dBm | 18.5dB | 2.9dB | Cellular, CATV, DBS, PCS, WLAN | 3V ~ 3.4V | 35mA | 2GHz | - | - | Surface Mount | - | 
|   | GVA-83+IC RF AMP CATV 0HZ-7GHZ SOT89 Mini-Circuits | 758 | 4.16 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 7GHz | 18.6dBm | 11.2dB | 7.5dB | CATV, DBS, LTE, MMDS, Wireless LAN | 4.8V ~ 5.2V | 72mA | 2GHz | - | - | Surface Mount | SOT-89 | 
|   | MNA-2A+IC AMP CELL 500MHZ-2.5GHZ 8QFN Mini-Circuits | 586 | 3.92 |  |   Datasheet | - | 8-VQFN Exposed Pad | Tape & Reel (TR) | Active | 500MHz ~ 2.5GHz | 19.3dBm | 14.7dB | 5.4dB | Cellular | 2.8V ~ 5V | 84mA | 750MHz | - | - | Surface Mount | 8-QFN (3x3) | 



