| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency | P1dB | Gain | Noise Figure | RF Type | Voltage - Supply | Current - Supply | Test Frequency | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LEE-19+IC AMP CELLULAR 0HZ-8GHZ FG873 Mini-Circuits | 1,691 | 3.26 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 0Hz ~ 8GHz | 12.6dBm | 9dB | 6.5dB | Cellular, PCS | 3.2V ~ 4V | 40mA | 8GHz | - | - | Surface Mount | FG873 | 
|   | MAR-3+IC RF AMP CELLULAR 0HZ-2GHZ 4SMD Mini-Circuits | 217 | 3.00 |  |   Datasheet | - | 4-SMD, Flat Leads | Tape & Reel (TR) | Active | 0Hz ~ 2GHz | 10dBm | 10.5dB | 3.7dB | Cellular, PCN | 5V | 35mA | 1GHz | - | - | Surface Mount | - | 
|   | GALI-5F+IC AMP CELLULAR 0HZ-4GHZ SOT89 Mini-Circuits | 2,304 | 3.53 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 4GHz | 15.7dBm | 15.1dB | 3.5dB | Cellular, PCS | 3.9V ~ 4.9V | 50mA | 1GHz | - | - | Surface Mount | SOT-89 | 
|   | GALI-55+IC AMP CELLULAR 0HZ-4GHZ SOT89 Mini-Circuits | 1,168 | 3.53 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 4GHz | 15dBm | 15.7dB | 3.3dB | Cellular, PCS | 3.8V ~ 4.8V | 50mA | 1GHz | - | - | Surface Mount | SOT-89 | 
|   | GALI-6F+IC AMP CELLULAR 0HZ-4GHZ SOT89 Mini-Circuits | 630 | 3.53 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 4GHz | 15.8dBm | 12.3dB | 4.5dB | Cellular, PCS | 4.2V ~ 5.4V | 50mA | 1GHz | - | - | Surface Mount | SOT-89 | 
|   | GALI-52+IC AMP CELLULAR 0HZ-2GHZ SOT89 Mini-Circuits | 616 | 3.53 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 0Hz ~ 2GHz | 15.5dBm | 14.4dB | 2.7dB | Cellular, PCS | 4V ~ 4.8V | 50mA | 1GHz | - | - | Surface Mount | SOT-89 | 
|   | PMA-5456+IC AMP CELLULAR 50MHZ-6GHZ 8QFN Mini-Circuits | 1,270 | 3.26 |  |   Datasheet | - | 8-VQFN Exposed Pad | Tape & Reel (TR) | Active | 50MHz ~ 6GHz | 22.1dBm | 5.8dB | 2.4dB | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | 5V | 60mA | 6GHz | - | - | Surface Mount | 8-QFN (3x3) | 
|   | GVA-60+IC RF AMP CATV 10MHZ-5GHZ SOT89 Mini-Circuits | 833 | 2.96 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | 10MHz ~ 5GHz | 20.1dBm | 14.2dB | 4.5dB | CATV, DBS, LTE, MMDS, Wireless LAN | 4.8V ~ 5.2V | 92mA | 50MHz | - | - | Surface Mount | SOT-89 | 
|   | PMA-5451+IC AMP CELLULAR 50MHZ-6GHZ 8QFN Mini-Circuits | 610 | 3.26 |  |   Datasheet | - | 8-VQFN Exposed Pad | Tape & Reel (TR) | Active | 50MHz ~ 6GHz | 17.4dBm | 5.3dB | 2.3dB | Cellular, GSM, ISM, LTE, WCDMA, WiMAX, WLAN | 3V | 30mA | 5GHz | - | - | Surface Mount | 8-QFN (3x3) | 
|   | MAR-4SM+IC RF AMP CELLULAR 0HZ-1GHZ 4SMD Mini-Circuits | 615 | 3.15 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 0Hz ~ 1GHz | 12.5dBm | 8dB | 6dB | Cellular | 5.25V | 50mA | 1GHz | - | - | Surface Mount | - | 



