| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Circuit Type | Resistance (Ohms) | Tolerance | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | Temperature Coefficient | Operating Temperature | Grade | Qualification | Applications | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MNR15E0RPJRESISTOR SMD NTWK 8 ELEMENT 0603 Rohm Semiconductor | 4,331 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14ERAPFRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 2,141 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14ERAPJRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 4,714 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14E0APJRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 4,148 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14F0ABJRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 1,596 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR15ERRPJRESISTOR SMD NTWK 8 ELEMENT 0603 Rohm Semiconductor | 2,538 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR18ERAPJRESISTOR SMD NTWK 8 ELEMENT 0603 Rohm Semiconductor | 2,902 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR32J0ABJRESISTOR SMD NTWK 2 ELEMENT 1206 Rohm Semiconductor | 1,898 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR18E0APJRESISTOR SMD NTWK 8 ELEMENT 0603 Rohm Semiconductor | 3,783 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR34J5ABJRESISTOR SMD NTWK 4 ELEMENT 1206 Rohm Semiconductor | 4,223 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



