| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Circuit Type | Resistance (Ohms) | Tolerance | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | Temperature Coefficient | Operating Temperature | Grade | Qualification | Applications | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MNR04M0ABJRESISTOR SMD NTWK 4 ELEMENT 0402 Rohm Semiconductor | 2,737 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR04M0APJRESISTOR SMD NTWK 4 ELEMENT 0402 Rohm Semiconductor | 2,615 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR04MRAPJRESISTOR SMD NTWK 4 ELEMENT 0402 Rohm Semiconductor | 3,862 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR12E0ABJRESISTOR SMD NTWK 2 ELEMENT 0603 Rohm Semiconductor | 2,467 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR12ERAPFRESISTOR SMD NTWK 2 ELEMENT 0603 Rohm Semiconductor | 3,750 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR12E0APFRESISTOR SMD NTWK 2 ELEMENT 0603 Rohm Semiconductor | 2,348 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR12E0APJRESISTOR SMD NTWK 2 ELEMENT 0603 Rohm Semiconductor | 3,493 | 0.00 |  |   Datasheet | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14E0ABJRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 1,419 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR12ERAPJRESISTOR SMD NTWK 2 ELEMENT 0603 Rohm Semiconductor | 3,619 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MNR14E0APFRESISTOR SMD NTWK 4 ELEMENT 0603 Rohm Semiconductor | 4,837 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



