| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Supplier Device Package | Operating Temperature - Junction | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5819SMGE3/TR13DIODE SCHOTTKY 40V 1A DO215AA Microsemi Corporation | 9,401 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 40 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 40 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 
|   | 5817SMG/TR13DIODE SCHOTTKY 20V 1A DO215AA Microsemi Corporation | 3,804 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 20 V | 1A | 450 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 20 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 
|   | 5818SMG/TR13DIODE SCHOTTKY 30V 1A DO215AA Microsemi Corporation | 3,388 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 30 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 30 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 
|   | 5819SMG/TR13DIODE SCHOTTKY 40V 1A DO215AA Microsemi Corporation | 3,528 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 40 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 40 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 
|  | APT15D30KGDIODE GP 300V 15A TO220 Microsemi Corporation | 2,877 | 0.00 |  |   Datasheet | - | TO-220-2 | Tube | Obsolete | Standard | 300 V | 15A | 1.4 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 32 ns | 150 µA @ 300 V | - | - | - | Through Hole | TO-220-2 | -55°C ~ 150°C | 
|  | APT15S20KGDIODE SCHOTTKY 200V 25A TO220 Microsemi Corporation | 3,788 | 0.00 |  |   Datasheet | - | TO-220-2 | Tube | Obsolete | Schottky | 200 V | 25A | 830 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 80 ns | 250 µA @ 200 V | - | - | - | Through Hole | TO-220-2 | -55°C ~ 150°C | 
|   | UPS5100H/TR13DIODE SCHOTTKY 5A 100V POWERMITE Microsemi Corporation | 2,202 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | MS1645DIODE SCHOTTKY 45V 16A TO220AC Microsemi Corporation | 5,948 | 0.00 |  |   Datasheet | - | TO-220-2 | Tube | Obsolete | Schottky | 45 V | 16A | 670 mV @ 16 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 250 µA @ 45 V | - | - | - | Through Hole | TO-220AC | -55°C ~ 175°C | 
| .jpg)  | LSM545JDIODE SCHOTTKY 45V 5A DO214AB Microsemi Corporation | 6,963 | 0.00 |  |   Datasheet | - | DO-214AB, SMC | Tape & Reel (TR) | Obsolete | Schottky | 45 V | 5A | 520 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 2 mA @ 45 V | - | - | - | Surface Mount | DO-214AB | -55°C ~ 150°C | 
|  | UPS5100HE3DIODE SCHOTTKY 100V 5A POWERMITE Microsemi Corporation | 4,664 | 0.00 |  | - | - | Powermite®3 | Tape & Reel (TR) | Obsolete | Schottky | 100 V | 5A | 810 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 200 µA @ 100 V | 150pF @ 4V, 1MHz | - | - | Surface Mount | Powermite 3 | -55°C ~ 125°C | 



