| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Supplier Device Package | Operating Temperature - Junction | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UPS5819E3/TR7DIODE SCHOTTKY 40V 1A POWERMITE1 Microsemi Corporation | 28,124 | 0.39 |  |   Datasheet | - | DO-216AA | Tape & Reel (TR) | Active | Schottky | 40 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 40 V | 60pF @ 5V, 1MHz | - | - | Surface Mount | Powermite 1 (DO216-AA) | -55°C ~ 150°C | 
|   | 1N6642UDIODE GEN PURP 75V 300MA D-5D Microsemi Corporation | 445 | 5.93 |  |   Datasheet | - | SQ-MELF, D | Bulk | Active | Standard | 75 V | 300mA | 800 mV @ 10 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 500 µA @ 75 V | - | - | - | Surface Mount | D-5D | -65°C ~ 175°C | 
|  | APT10SCD120KDIODE SIL CARB 1.2KV 10A TO220 Microsemi Corporation | 297 | 9.64 |  | - | - | TO-220-2 | Tube | Obsolete | SiC (Silicon Carbide) Schottky | 1200 V | 10A | 1.5 V @ 10 A | No Recovery Time > 500mA (Io) | 0 ns | - | - | - | - | Through Hole | TO-220-2 | - | 
|   | 1N5806/TRDIODE GEN PURP 150V 2.5A APAK Microsemi Corporation | 2,117 | 5.22 |  |   Datasheet | - | A, Axial | Tape & Reel (TR) | Active | Standard | 150 V | 2.5A | 875 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 1 µA @ 150 V | - | - | - | Through Hole | A, Axial | -65°C ~ 175°C | 
|   | HU20260DIODE GP 600V 200A HALF-PAK Microsemi Corporation | 3,784 | 75.11 |  | - | - | HALF-PAK | Bulk | Obsolete | Standard | 600 V | 200A | 1.35 V @ 200 A | Fast Recovery =< 500ns, > 200mA (Io) | 130 ns | 50 µA @ 600 V | - | - | - | Chassis Mount | HALF-PAK | - | 
|   | UMA5817-T7DIODE SCHOTTKY 20V 1A ULTRAMITE Microsemi Corporation | 4,789 | 0.00 |  |   Datasheet | - | Ultramite™ | Tape & Reel (TR) | Obsolete | Schottky | 20 V | 1A | 450 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 20 V | - | - | - | Surface Mount | Ultramite™ | -50°C ~ 125°C | 
|   | UMA5818DIODE SCHOTTKY 30V 1A ULTRAMITE Microsemi Corporation | 7,574 | 0.00 |  |   Datasheet | - | Ultramite™ | Tape & Reel (TR) | Obsolete | Schottky | 30 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 30 V | - | - | - | Surface Mount | Ultramite™ | -50°C ~ 125°C | 
|   | LSM115JDIODE SCHOTTKY 15V 1A DO214BA Microsemi Corporation | 8,416 | 0.00 |  |   Datasheet | - | DO-214BA | Tape & Reel (TR) | Obsolete | Schottky | 15 V | 1A | 220 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 10 mA @ 15 V | - | - | - | Surface Mount | DO-214BA | -55°C ~ 100°C | 
|   | 5817SMGE3/TR13DIODE SCHOTTKY 20V 1A DO215AA Microsemi Corporation | 7,506 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 20 V | 1A | 450 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 20 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 
|   | 5818SMGE3/TR13DIODE SCHOTTKY 30V 1A DO215AA Microsemi Corporation | 8,384 | 0.00 |  |   Datasheet | - | DO-215AA, SMB Gull Wing | Tape & Reel (TR) | Obsolete | Schottky | 30 V | 1A | 550 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 30 V | - | - | - | Surface Mount | DO-215AA | -55°C ~ 150°C | 



