| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | For Use With/Related Products | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 20-655-10CONN COVER HEADER 20POS Aries Electronics | 4,512 | 0.84 |  |   Datasheet | 655 | Bulk | Active | Cap (Cover) | 20 | 680 Series | - | 
|   | 22-655-10CONN COVER HEADER 22POS Aries Electronics | 4,308 | 0.89 |  |   Datasheet | 655 | Bulk | Active | Cap (Cover) | 22 | 680 Series | - | 
|   | 24-655-10CONN COVER HEADER 24POS Aries Electronics | 2,334 | 0.96 |  |   Datasheet | 655 | Bulk | Active | Cap (Cover) | 24 | 680 Series | - | 
|   | 14-650-30.65" COVER 14 PIN Aries Electronics | 2,366 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 14 | 0600 Series Header | - | 
|   | 16-650-20.51" COVER 16 PIN Aries Electronics | 1,569 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 16 | 0600 Series Header | - | 
|   | 16-650-40.90" COVER 16 PIN Aries Electronics | 3,749 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 16 | 0600 Series Header | - | 
|   | 06-650-10SERIES 650 HEADER COVERS Aries Electronics | 1,037 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 6 | 0600 Series Header | - | 
|   | 10-650-10SERIES 650 HEADER COVERS Aries Electronics | 4,941 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 10 | 0600 Series Header | - | 
|   | 12-650-10SERIES 650 HEADER COVERS Aries Electronics | 4,595 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 12 | 0600 Series Header | - | 
|   | 14-650-40.90" COVER 14 PIN Aries Electronics | 4,442 | 0.00 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 14 | 0600 Series Header | - | 



