| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | For Use With/Related Products | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 16-650-30.65" COVER 16 PIN Aries Electronics | 209 | 2.83 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 16 | 0600 Series Header | - | 
|   | 14-650-10.27" COVER 14 PIN Aries Electronics | 199 | 2.83 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 14 | 0600 Series Header | - | 
|   | 08-650-10.27 COVER 8 PIN Aries Electronics | 191 | 2.83 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 8 | 0600 Series Header | - | 
|   | 16-650-10.27" COVER 16 PIN Aries Electronics | 105 | 3.11 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 16 | 0600 Series Header | - | 
|   | 04-650-104PIN HEADER COVER Aries Electronics | 714 | 2.83 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 4 | 0600 Series Header | - | 
|   | 24-650-10DIP HEADER COVER 24 PIN .270 Aries Electronics | 133 | 5.38 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 24 | 0600 Series Header | - | 
|   | 20-650-10.27" COVER 20 PIN Aries Electronics | 1,604 | 4.67 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 20 | 0600 Series Header | - | 
|   | 28-650-10DIP HEADER COVER 28 PIN .270 Aries Electronics | 4,085 | 5.38 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 28 | 0600 Series Header | - | 
|   | 24-650-20DIP HEADER COVER 24 PIN .510 Aries Electronics | 1,398 | 4.29 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 24 | 0600 Series Header | - | 
|   | 14-650-20.51" COVER 14 PIN Aries Electronics | 4,890 | 2.83 |  |   Datasheet | 650 | Bulk | Active | Cap (Cover) | 14 | 0600 Series Header | - | 



