| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | For Use With/Related Products | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DMC-M 0644-01DMC-M 0644-01 TE Connectivity Deutsch Connectors | 3,792 | 804.38 |  |   Datasheet | DMC-M | Bulk | Active | Mounting Base | - | DMC-M Series | 32 Modules | 
|   | DMC-M 0804-01DMC-M 0804-01 TE Connectivity Deutsch Connectors | 4,815 | 819.07 |  |   Datasheet | DMC-M | Bulk | Active | Mounting Base | - | DMC-M Series | 40 Modules | 
|   | DMC-M 0804 AW 01DMC-M 0804 AW 01 TE Connectivity Deutsch Connectors | 3,698 | 818.85 |  |   Datasheet | DMC-M | Bag | Active | Mounting Base | - | DMC-M Series | 40 Modules | 
|   | ABC26C-0001APLUG ASSY TE Connectivity Deutsch Connectors | 3,047 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125APLUG ASSY TE Connectivity Deutsch Connectors | 3,141 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125BPLUG ASSY TE Connectivity Deutsch Connectors | 1,565 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125CPLUG ASSY TE Connectivity Deutsch Connectors | 1,401 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125DPLUG ASSY TE Connectivity Deutsch Connectors | 1,312 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125EPLUG ASSY TE Connectivity Deutsch Connectors | 1,358 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 
|   | ABC26C-2125GPLUG ASSY TE Connectivity Deutsch Connectors | 1,852 | 850.92 |  |   Datasheet | - | Bag | Active | Backshell | - | - | - | 



