| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | Number of Positions | For Use With/Related Products | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W2PDT WEDGELOCK TE Connectivity Deutsch Connectors | 19,745 | 0.17 |  |   Datasheet | DT | Box | Active | Wedgelock | 2 | DT Series Receptacles | - | 
|   | W2SDT WEDGELOCK TE Connectivity Deutsch Connectors | 2,285 | 0.20 |  |   Datasheet | DT | Box | Active | Wedgelock | 2 | DT Series Plugs | - | 
|   | W4PDT WEDGELOCK TE Connectivity Deutsch Connectors | 13,150 | 0.24 |  |   Datasheet | DT | Box | Active | Wedgelock | 4 | DT Series Receptacles | - | 
|   | WM-12SDT, DTM WEDGELOCK TE Connectivity Deutsch Connectors | 5,405 | 0.63 |  |   Datasheet | DTM | Box | Active | Wedgelock | 12 | DTM Series Plug | - | 
|   | 1011-310-0205DT MOUNTING CLIP, STRAIGHT, PLAS TE Connectivity Deutsch Connectors | 14,684 | 1.23 |  |   Datasheet | DT | Box | Active | Clip | - | DT Series Receptacles | - | 
|   | 1011-026-0205DT MOUNTING CLIP, STRAIGHT, PLAS TE Connectivity Deutsch Connectors | 6,160 | 1.31 |  |   Datasheet | DT | Box | Active | Clip | - | DT Series Receptacles | - | 
|   | 1011-227-0205DT BACKSHELL 180 2WAY PLUG TE Connectivity Deutsch Connectors | 10,042 | 1.40 |  |   Datasheet | DT | Box | Active | Backshell | 2 | DT Series Plug | 180° Cable Exit, Strain Relief | 
|   | 2356256-1HD MATENET BLIND PLUG TE Connectivity Deutsch Connectors | 8,427 | 0.00 |  |   Datasheet | Heavy Duty Sealed Connector Series, MCP | Box | Active | Plug | - | Heavy Duty Sealed Connector Series | - | 
|   | 1027-017-1200DT MOUNTING CLIP, SIDE, ZINC PLA TE Connectivity Deutsch Connectors | 2,263 | 3.06 |  |   Datasheet | DT | Box | Active | Clip | - | DT Series Receptacles | - | 
|   | 1027-004-12001027-004-1200 TE Connectivity Deutsch Connectors | 1,040 | 3.06 |  |   Datasheet | DT | Box | Active | Mounting Bracket | - | DT Series | - | 



