| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61205023021CONN RCPT 50POS IDC 28AWG GOLD Würth Elektronik | 2,323 | 1.81 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 50 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61200823021CONN RCPT 8POS IDC 28AWG GOLD Würth Elektronik | 418 | 2.11 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 8 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61202423021CONN RCPT 24POS IDC 28AWG GOLD Würth Elektronik | 319 | 2.33 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 24 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 62701023121WR-BHD 1.27MM FEMALE IDC CONNECT Würth Elektronik | 336 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 10 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | - | Black | 
|   | 62701223121WR-BHD 1.27MM FEMALE IDC CONNECT Würth Elektronik | 273 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 12 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | - | Black | 
|   | 61201025821CONN HEADER 10POS IDC GOLD Würth Elektronik | 194 | 7.11 |  |   Datasheet | WR-BHD | Tray | Active | Header | Male Pin | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | - | Gray | 
|   | 661008152222WR-WTB 2.54MM SINGLE ROW FEMALE Würth Elektronik | 2,026 | 1.35 |  |   Datasheet | WR-WTB | Tube | Active | Receptacle | Female Socket | 8 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Ribbon Cable | 26-28 AWG | Closed End | Tin | - | Black | 
|   | 62701423121WR-BHD 1.27MM FEMALE IDC CONNECT Würth Elektronik | 688 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 14 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | - | Black | 
|   | 62701623121WR-BHD 1.27MM FEMALE IDC CONNECT Würth Elektronik | 263 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 16 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | - | Black | 
|   | 62702023121WR-BHD 1.27MM FEMALE IDC CONNECT Würth Elektronik | 304 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 20 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | - | Black | 



