| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 61201023021CONN RCPT 10POS IDC 28AWG GOLD Würth Elektronik | 4,072 | 0.48 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61201623021CONN RCPT 16POS IDC 28AWG GOLD Würth Elektronik | 1,011 | 0.79 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61201423021CONN RCPT 14POS IDC 28AWG GOLD Würth Elektronik | 1,671 | 1.72 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 14 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61200623021CONN RCPT 6POS IDC 28AWG GOLD Würth Elektronik | 345 | 1.98 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 6 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 690157000672CONN PLUG 6POS IDC 28AWG TIN Würth Elektronik | 1,255 | 0.63 |  |   Datasheet | WR-MM | Tube | Active | Plug | Male Pin | 6 | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | Red | 
|   | 690157001272CONN PLUG 12POS IDC 28AWG TIN Würth Elektronik | 541 | 1.27 |  |   Datasheet | WR-MM | Tube | Active | Plug | Male Pin | 12 | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | Red | 
|   | 61203423021CONN RCPT 34POS IDC 28AWG GOLD Würth Elektronik | 532 | 1.29 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 34 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 690157001472WR-MM MALE IDC CONNECTOR Würth Elektronik | 315 | 1.37 |  |   Datasheet | WR-MM | Tube | Active | Plug | Male Pin | 14 | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | Red | 
|   | 61204023021CONN RCPT 40POS IDC 28AWG GOLD Würth Elektronik | 2,435 | 1.51 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 40 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 
|   | 61202623021CONN RCPT 26POS IDC 28AWG GOLD Würth Elektronik | 484 | 1.58 |  |   Datasheet | WR-BHD | Tray | Active | Receptacle | Female Socket | 26 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | 



