| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Cable Pitch | Board-Side Pitch | Number of Rows | Row Spacing | Mounting Type | Cable Termination | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 690207101072CONN DIP HDR IDC 10POS VERT Würth Elektronik | 2,348 | 1.01 |  |   Datasheet | WR-MM | Tube | Active | Ribbon Cable, DIP Header | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | - | Board Guide | Tin | - | Red | 
|   | 690207101872WR-MM TRANSITION CONNECTOR Würth Elektronik | 3,829 | 1.77 |  |   Datasheet | WR-MM | Tube | Active | Ribbon Cable, DIP Header | 18 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 28 AWG | Board Guide | Tin | - | Red | 
|   | 62501022323WR-BHD 2.00MM BOARD TO CABLE TRA Würth Elektronik | 4,075 | 0.00 |  |   Datasheet | WR-BHD | Tray | Active | Ribbon Cable | 10 | 0.079" (2.00mm) | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Through Hole | IDC | - | - | Gold | - | - | 
|   | 690207102472WR-MM TRANSITION CONNECTOR Würth Elektronik | 3,874 | 2.22 |  |   Datasheet | WR-MM | Tube | Active | Ribbon Cable, DIP Header | 24 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 28 AWG | Board Guide | Tin | - | Red | 
|   | 490107672012CONN IDC 20POS 28AWG VERT Würth Elektronik | 1,818 | 3.21 |  |   Datasheet | REDFIT WR-WST | Tube | Active | Ribbon Cable | 20 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, SKEDD | IDC | 28 AWG | Feed Through | Gold | - | Black | 
|   | 490107671012SPRE-PRESSED REDFIT IDC SKEDD CON Würth Elektronik | 3,070 | 8.06 |  |   Datasheet | REDFIT WR-WST | Tube | Active | Ribbon Cable | 10 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, SKEDD | IDC | 28 AWG | Feed Through | Gold | - | Black | 
|   | 690207102672WR-MM TRANSITION CONNECTOR Würth Elektronik | 4,830 | 2.29 |  |   Datasheet | WR-MM | Tube | Active | Ribbon Cable, DIP Header | 26 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | IDC | 28 AWG | Board Guide | Tin | - | Red | 
|   | 490107671212CONN IDC 12POS 28AWG VERT Würth Elektronik | 1,684 | 2.46 |  |   Datasheet | REDFIT WR-WST | Tube | Active | Ribbon Cable | 12 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, SKEDD | IDC | 28 AWG | Feed Through | Gold | - | Black | 
|   | 490107671412CONN IDC 14POS 28AWG VERT Würth Elektronik | 2,367 | 2.64 |  |   Datasheet | REDFIT WR-WST | Tube | Active | Ribbon Cable | 14 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, SKEDD | IDC | 28 AWG | Feed Through | Gold | - | Black | 
|   | 490107671612CONN IDC 16POS 28AWG VERT Würth Elektronik | 2,510 | 2.84 |  |   Datasheet | REDFIT WR-WST | Tube | Active | Ribbon Cable | 16 | 0.050" (1.27mm) | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole, SKEDD | IDC | 28 AWG | Feed Through | Gold | - | Black | 



