| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08-002-106TDIP CABLE 8POS Aries Electronics | 1,633 | 8.78 |  |   Datasheet | 106 | Bulk | Active | DIP to Cable | 8 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 0.167' (50.80mm, 2.00") | - | Multiple, Ribbon | Unshielded | - | Solder | Tin | 200.0µin (5.08µm) | 
|   | 08-012-106DIP CABLE 8POS Aries Electronics | 1,631 | 8.87 |  |   Datasheet | 106 | Bulk | Active | DIP to Cable | 8 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 08-012-108DIP CABLE 8POS Aries Electronics | 2,015 | 8.87 |  |   Datasheet | 108 | Bulk | Active | DIP to Cable | 8 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 08-012-110DIP CABLE 8POS Aries Electronics | 4,182 | 8.87 |  |   Datasheet | 110 | Bulk | Active | DIP to Cable | 8 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-012-107DIP CABLE 4POS Aries Electronics | 4,400 | 10.67 |  |   Datasheet | 107 | Bulk | Active | DIP to Cable | 4 | 2 | 0.079" (2.00mm) | 0.039" (1.00mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 08-036-108DIP CABLE 8POS Aries Electronics | 3,911 | 10.67 |  |   Datasheet | 108 | Bulk | Active | DIP to Cable | 8 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-012-100DIP CABLE 4POS Aries Electronics | 1,261 | 10.77 |  |   Datasheet | 100 | Bulk | Active | DIP to DIP | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-012-101DIP CABLE 4POS Aries Electronics | 2,771 | 10.77 |  |   Datasheet | 101 | Bulk | Active | DIP to DIP, Reversed | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-012-102DIP CABLE 4POS Aries Electronics | 1,075 | 10.77 |  |   Datasheet | 102 | Bulk | Active | DIP to DIP, Reversed | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-012-103DIP CABLE 4POS Aries Electronics | 4,063 | 10.77 |  |   Datasheet | 103 | Bulk | Active | DIP to DIP | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 



