| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06-024-110DIP CABLE 6POS Aries Electronics | 1,818 | 9.09 |  |   Datasheet | 110 | Bulk | Active | DIP to Cable | 6 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-036-106DIP CABLE 4POS Aries Electronics | 2,000 | 9.51 |  |   Datasheet | 106 | Bulk | Active | DIP to Cable | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-036-108DIP CABLE 4POS Aries Electronics | 2,783 | 9.51 |  |   Datasheet | 108 | Bulk | Active | DIP to Cable | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-036-110DIP CABLE 4POS Aries Electronics | 2,916 | 9.51 |  |   Datasheet | 110 | Bulk | Active | DIP to Cable | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-024-110DIP CABLE 4POS Aries Electronics | 4,098 | 8.18 |  |   Datasheet | 110 | Bulk | Active | DIP to Cable | 4 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 2.00' (609.60mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 06-036-106DIP CABLE 6POS Aries Electronics | 2,443 | 10.62 |  |   Datasheet | 106 | Bulk | Active | DIP to Cable | 6 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 06-036-108DIP CABLE 6POS Aries Electronics | 2,282 | 10.62 |  |   Datasheet | 108 | Bulk | Active | DIP to Cable | 6 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 06-036-110DIP CABLE 6POS Aries Electronics | 3,079 | 10.62 |  |   Datasheet | 110 | Bulk | Active | DIP to Cable | 6 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 04-030-156CABLE 4POS .100 JUMPER 30 INCH Aries Electronics | 4,650 | 9.92 |  |   Datasheet | 156 | Bulk | Active | Plug to Cable | 4 | 1 | 0.100" (2.54mm) | 0.100" (2.54mm) | 2.50' (762.00mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 
|   | 10-012-108DIP CABLE 10POS Aries Electronics | 4,535 | 10.18 |  |   Datasheet | 108 | Bulk | Active | DIP to Cable | 10 | 2 | 0.100" (2.54mm) | 0.050" (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 10.0µin (0.25µm) | 



