| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-100/334-200CONNECTION CABLE; 34-POLE; PLUGG WAGO Corporation | 4,936 | 133.41 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 34 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/1300-200CONNECTION CABLE; 20-POLE; PLUGG WAGO Corporation | 2,021 | 139.30 |  |   Datasheet | - | Box | Active | Socket to Cable | 20 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-150/340-200CONNECTION CABLE; 40-POLE; PLUGG WAGO Corporation | 2,201 | 139.42 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 40 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/340-200S-CABLE 10-POLE DIN 41651 WAGO Corporation | 4,217 | 0.00 |  | - | - | Bulk | Active | Socket to Cable | 40 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/334-300CONNECTION CABLE; 34-POLE; PLUGG WAGO Corporation | 4,409 | 150.24 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 34 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/350-100MARKER CARD WHITE WAGO Corporation | 4,633 | 0.00 |  | - | - | Bulk | Active | Socket to Cable | 50 | 2 | - | - | 3.28' (1.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/340-300CONNECTION CABLE; 40-POLE; PLUGG WAGO Corporation | 3,027 | 156.25 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 40 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-150/334-300CABLE 34-POLE DIN 41651 WAGO Corporation | 4,923 | 159.13 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 34 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-150/340-300CONNECTION CABLE; 40-POLE; PLUGG WAGO Corporation | 2,033 | 156.25 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 40 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-150/350-100CABLE 50P DIN 41651 WAGO Corporation | 4,372 | 156.73 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 50 | 2 | - | - | 3.28' (1.00m) | - | - | Unshielded | - | IDC | - | - | 



