| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Number of Rows | Pitch - Connector | Pitch - Cable | Length | Features | Color | Shielding | Usage | Cable Termination | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-7753/302-300S-CABLE WAGO 753 T8E8S WAGO Corporation | 3,038 | 100.56 |  |   Datasheet | - | Bulk | Active | Socket to Socket (2) | 10, 20 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/326-200CABLE 26-POLE DIN 41651 WAGO Corporation | 3,818 | 105.29 |  |   Datasheet | - | Bulk | Active | Socket to Cable | 26 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-7753/304-300SYSTEM CABLE; FOR WAGO-I/O-SYSTE WAGO Corporation | 4,316 | 110.00 |  |   Datasheet | - | Box | Active | Socket to Socket (2) | 14, 20 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/326-300S-CABLE, S7-300 T16S1 WAGO Corporation | 3,076 | 0.00 |  | - | - | Bulk | Active | Socket to Cable | 26 | 2 | - | - | 9.8' (3.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/1301-200CONNECTION CABLE; 10-POLE; PLUGG WAGO Corporation | 1,792 | 117.37 |  |   Datasheet | - | Box | Active | Socket to Cable | 10 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/334-100CABLE, 50-POLE DIN 41651 WAGO Corporation | 3,443 | 0.00 |  | - | - | Bulk | Active | Socket to Cable | 34 | 2 | - | - | 3.28' (1.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/340-100CABLE, 40-POLE DIN 41651 WAGO Corporation | 2,963 | 0.00 |  | - | - | Bulk | Active | Socket to Cable | 40 | 2 | - | - | 3.28' (1.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/1303-200CONNECTION CABLE; 14-POLE; PLUGG WAGO Corporation | 3,008 | 130.89 |  |   Datasheet | - | Box | Active | Socket to Cable | 14 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-150/334-200CONNECTION CABLE; 34-POLE; PLUGG WAGO Corporation | 4,278 | 133.41 |  |   Datasheet | - | Bulk | Active | Socket to Socket | 34 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 
|   | 706-100/1602-200CONNECTION CABLE; 16-POLE; PLUGG WAGO Corporation | 4,834 | 134.37 |  |   Datasheet | - | Box | Active | Socket to Cable | 16 | 2 | - | - | 6.56' (2.00m) | - | - | Unshielded | - | IDC | - | - | 



