| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3MS-WSP7-P1-B4-VS4RE/C12SWITCH Carling Technologies | 3,148 | 7.67 |  | - | 3S | Bulk | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Plunger for Cap | - | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | - | - | -30°C ~ 85°C | 
|   | 3MS-WSP7-P3-B4-M6QESWITCH Carling Technologies | 2,782 | 7.71 |  | - | 3S | Bulk | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 1A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | - | - | -30°C ~ 85°C | 
|   | 3MS-WSP7-P1-B4-M7GESWITCH Carling Technologies | 1,306 | 7.71 |  | - | 3S | Bulk | Active | Through Hole, Right Angle, Vertical | Standard | SPDT | On-Mom | 1A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | - | - | -30°C ~ 85°C | 
|   | 3MA-SP1-PA-B7-M2QESWITCH Carling Technologies | 3,590 | 8.13 |  | - | 3M | Bulk | Active | Through Hole | Standard | SPDT | On-On | 6A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | - | - | - | PC Pin | - | - | - | -30°C ~ 85°C | 
|   | 3MS-WSP7-P3-B1-M6GESWITCH Carling Technologies | 4,083 | 7.87 |  | - | 3S | Bulk | Active | Panel Mount, Right Angle, Rear | Standard | SPDT | On-Mom | 1A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | - | - | -30°C ~ 85°C | 
|   | 3MA-SP-2-PA-B10-M2QESWITCH Carling Technologies | 3,291 | 8.13 |  | - | 3M | Bulk | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | - | - | - | PC Pin | - | - | - | -30°C ~ 85°C | 
|   | 3MA-SP1-PI-B10-M2QESWITCH Carling Technologies | 1,648 | 8.13 |  | - | 3M | Bulk | Active | Panel Mount, Rear | Standard | SPDT | On-On | 6A (AC/DC) | 125 V | 28 V | Plunger for Cap | - | - | - | - | PC Pin | - | - | - | -30°C ~ 85°C | 
|   | 3MA-SP1-PA-B20-M7RESWITCH Carling Technologies | 3,722 | 8.57 |  | - | 3M | Bulk | Active | Through Hole, Right Angle, Vertical | Standard | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Plunger for Cap | - | - | - | - | PC Pin | - | - | - | -30°C ~ 85°C | 
|   | 3MA-SP-1-AP1/2-M1QESWITCH Carling Technologies | 3,688 | 8.62 |  | - | 3M | Bulk | Active | Panel Mount, Rear | Standard | SPDT | On-On | 6A (AC/DC) | 125 V | 28 V | Square, Button | - | - | - | - | Solder Lug | - | - | Rectangular - 15.24mm x 12.70mm | -30°C ~ 85°C | 
|   | 3MA-SP-1-AP2/32-M1QESWITCH Carling Technologies | 3,762 | 8.62 |  | - | 3M | Bulk | Active | Panel Mount, Snap-In | Standard | SPDT | On-On | 6A (AC/DC) | 125 V | 28 V | Square, Button | - | - | - | - | Solder Lug | - | - | Rectangular - 15.24mm x 12.70mm | -30°C ~ 85°C | 



