| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GX-8ML-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,899 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N18MLB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,540 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N30MB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,003 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N12MLB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 3,398 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N18MB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 4,979 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | US-N300PUS-N300P Panasonic Industrial Automation Sales | 3,187 | 0.00 |  | - | US-N300 | Rectangular | Bulk | Obsolete | Ultrasonic | 11.811" (300mm) | NPN | - | Unshielded | Polycarbonate (PC) | 12V ~ 24V | - | 0°C ~ 50°C | IP62 | LED | 



