| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GX-4S-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,531 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-3SB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,967 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N12M-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 4,245 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-8MLB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 2,322 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-8M-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,877 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-3S-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,418 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-5MB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 4,462 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N30MLB-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 1,057 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N18ML-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 2,898 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | GX-N30ML-C5SENSOR PROX INDUCT Panasonic Industrial Automation Sales | 2,318 | 0.00 |  |   Datasheet | * | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 



