| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XX918A1A1L2ULTRASONIC SENSOR, 24VDC 0-10V + Telemecanique Sensors | 1,217 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M18 | Box | Active | Ultrasonic | 4.000" (101.6mm) | Analog Voltage | - | Unshielded | ULTEM | 15V ~ 24V | Cable | 0°C ~ 60°C | IP67 | LED | 
|   | XX630A2PCM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 2,668 | 643.08 |  |   Datasheet | - | Cylinder, Threaded - M30 | Box | Obsolete | Ultrasonic | 0.079" (2mm) | PNP-NC/NO, 4-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | 0°C ~ 60°C | IP67 | LED | 
|   | XX9D1A1F1M12ULTRASONIC ANALOG SENSOR Telemecanique Sensors | 3,790 | 0.00 |  |   Datasheet | XX | Module | Box | Active | Ultrasonic | 39.37" (1000mm) | Analog Voltage | - | Unshielded | Polybutylene Terephthalate (PBT) | 15V ~ 24V | Connector | 0°C ~ 70°C | IP67 | LED | 
|   | XXS30P8NNM12ULTRASONICSENS PL CYL DIA 30 STR Telemecanique Sensors | 3,976 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 314.961" (8000mm) | NPN-NC/NO, 5-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XXS30P8PPM12ULTRASONICSENS PL CYL DIA 30 STR Telemecanique Sensors | 4,791 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 314.961" (8000mm) | NC/NO, 5-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65 | LED | 
|   | XXS30P8APM12ULTRASONIC SENSOR, PLASTIC, CYLI Telemecanique Sensors | 1,020 | 748.55 |  |   Datasheet | - | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 314.961" (8000mm) | Analog Current, PNP-NC/NO, 5-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 12V ~ 24V | Connector | -20°C ~ 65°C | IP65, IP67 | LED | 
|   | XXS30P8VPM12ULTRASONICSENSPLCYLDIA 30 STR 8M Telemecanique Sensors | 3,237 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 314.961" (8000mm) | Analog Voltage, PNP-NC/NO, 5-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XX930A2A1M12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 4,127 | 729.04 |  |   Datasheet | - | Cylinder, Threaded - M30 | Box | Obsolete | Ultrasonic | 0.079" (2mm) | Analog Voltage | - | Unshielded | Polyethermide (PEI) | 15V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX230A10PA00M12SENSOR, ULTRASONIC Telemecanique Sensors | 1,924 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 39.37" (1000mm) | NC/NO, 4-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XX230A32PA00M12SENSOR, ULTRASONIC Telemecanique Sensors | 2,424 | 0.00 |  |   Datasheet | XX | Cylinder, Threaded - M30 | Box | Active | Ultrasonic | 314.961" (8000mm) | NO, 4-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | -20°C ~ 60°C | IP67 | LED | 



