| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XX7K1A2PAM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 3,405 | 439.60 |  |   Datasheet | - | Module | Box | Active | Ultrasonic | 9.843" (250mm) | PNP-NO, 3-Wire | - | Unshielded | Polyethermide (PEI) | 12V ~ 24V | Connector | 0°C ~ 50°C | IP67 | LED | 
|   | XS8C4A4PCP20SEKINDUC SENSOR PNP NONC SN 40MM SP Telemecanique Sensors | 2,829 | 0.00 |  |   Datasheet | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | XS8C4A4PCP20SEJINDUCTIVE SENSOR RECT 40X40X117 Telemecanique Sensors | 3,098 | 0.00 |  |   Datasheet | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | XS9E111A2L01M12INDUCTIVE PROXIMITY SENSORS XS, Telemecanique Sensors | 2,253 | 0.00 |  |   Datasheet | - | Module | Box | Obsolete | Inductive | 0.394" (10mm) | Analog Current | - | Unshielded | Polybutylene Terephthalate (PBT) | 24V | Cable with Connector | -25°C ~ 70°C | IP67 | No Indicator | 
|   | XXA18S1PM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 4,972 | 343.40 |  |   Datasheet | - | Cylinder, Threaded - M18 | Box | Active | Ultrasonic | 39.37" (1000mm) | PNP-NC/NO, 5-Wire | - | Unshielded | Stainless Steel | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XXA18B1AM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 2,051 | 368.61 |  |   Datasheet | - | Cylinder, Threaded - M18 | Box | Active | Ultrasonic | 39.37" (1000mm) | Analog Current | - | Unshielded | Nickel-Plated Brass | 12V ~ 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XXA18B1VM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 2,338 | 368.61 |  |   Datasheet | - | Cylinder, Threaded - M18 | Box | Active | Ultrasonic | 39.37" (1000mm) | Analog Voltage | - | Unshielded | Nickel-Plated Brass | 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XX7F1A2NAL01M12ULTRASONIC SENSOR TYPE F DC NPN Telemecanique Sensors | 2,761 | 0.00 |  |   Datasheet | XX | Module | Box | Active | Ultrasonic | 3.937" (100mm) | NPN-NO, 3-Wire | - | Unshielded | ULTEM | 12V ~ 24V | Connector | -20°C ~ 65°C | IP67 | LED | 
|   | SGC8058L05SGC-8058-L0 Telemecanique Sensors | 2,561 | 0.00 |  |   Datasheet | - | Module | Box | Active | - | - | NC/NO, 2-Wire | - | Unshielded | Plastic | 120VAC | - | -25°C ~ 70°C | - | No Indicator | 
|   | XXA18S1VM12ULTRASONIC SENSORS XX, ULTRASONI Telemecanique Sensors | 2,269 | 384.22 |  |   Datasheet | - | Cylinder, Threaded - M18 | Box | Active | Ultrasonic | 39.37" (1000mm) | Analog Voltage | - | Unshielded | Stainless Steel | 24V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 



