| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside | Diameter - Outside | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 166-90292HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 2,973 | 0.00 |  |   Datasheet | HelaGuard SW | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.110" (28.19mm) | 1.360" (34.54mm) | Polyamide (PA6), Nylon 6 | Black | 164' (50.00m) | - | - | - | Abrasion Resistant | - | UV Resistant | - | - | - | - | 
|   | 166-90212HOSE 1.4" ID POLY 50' BLACK HellermannTyton | 3,107 | 411.24 |  |   Datasheet | HelaGuard HGHI | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.400" (35.56mm) | 1.680" (42.67mm) | Polyamide (PA12), Nylon 12, Halogen Free | Black | 50.00' (15.24m) | - | -50°C ~ 110°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | UV Resistant | Dust Resistant, Impact Resistant, Self Extinguishing, Shock Resistant, Solvent Resistant, Vibration Resistant | - | - | - | 
|   | 166-90250TUBING 1.04" ID PVC 100' BLACK HellermannTyton | 1,676 | 411.24 |  |   Datasheet | HelaGuard LPC | Spool | Active | Solid Tubing | Convoluted, Corrugated | 1.040" (26.42mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | - | -5°C ~ 70°C | - | Abrasion Resistant | Fluid Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Vibration Resistant | - | - | - | 
|   | 166-90251TUBING 1.39" ID PVC 100' BLACK HellermannTyton | 2,648 | 548.32 |  |   Datasheet | HelaGuard LPC | Spool | Obsolete | Solid Tubing | Convoluted, Corrugated | 1.390" (35.31mm) | 1.650" (41.91mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | - | -5°C ~ 70°C | - | Abrasion Resistant | Fluid Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Vibration Resistant | - | - | - | 
|  | 170-03097SLEEVING 2.375" ID 50' SILVER HellermannTyton | 2,136 | 531.90 |  |   Datasheet | BSHTTST | Bag | Active | Sleeving, Insulated | Convoluted - Braided | 2.375" (60.32mm) | 2.500" (63.50mm) | Fiberglass, Aluminized, Halogen Free | Silver | 50.00' (15.24m) | 0.025" (0.64mm) | -60°C ~ 255°C | Flame Retardant, Heat Resistant | Abrasion and Cut Resistant | Gasoline Resistant, Oil Resistant | UV Resistant | Chemical Resistant, Clean Cut, Solvent Resistant | Non Flammable | - | - | 
|   | 166-90502TUBING SR PVC TUBING HELAGUARD 1 HellermannTyton | 2,831 | 520.91 |  |   Datasheet | HelaGuard PSR | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.570" (39.88mm) | 1.830" (46.48mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | - | -20°C ~ 70°C | - | Abrasion Resistant | Fluid Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Vibration Resistant | - | - | - | 
|  | 166-90982HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 2,753 | 0.00 |  |   Datasheet | HelaGuard DC | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.700" (43.18mm) | 2.150" (54.60mm) | Polyamide (PA6), Nylon 6 | Black | 82.00' (24.99m) | - | -40°C ~ 120°C | - | Abrasion Resistant | - | - | - | UL94 V-0 | - | - | 
|  | 166-90979HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 2,218 | 0.00 |  |   Datasheet | HelaGuard DC | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.810" (20.57mm) | 1.130" (28.70mm) | Polyamide (PA6), Nylon 6 | Black | 164' (50.00m) | - | -40°C ~ 120°C | - | Abrasion Resistant | - | - | - | UL94 V-0 | - | - | 
|   | 166-90213HOSE 1.86" ID POLY 50' BLACK HellermannTyton | 1,833 | 548.32 |  |   Datasheet | HelaGuard HGHI | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.860" (47.24mm) | 2.150" (54.60mm) | Polyamide (PA12), Nylon 12, Halogen Free | Black | 50.00' (15.24m) | - | -50°C ~ 110°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | UV Resistant | Dust Resistant, Impact Resistant, Self Extinguishing, Shock Resistant, Solvent Resistant, Vibration Resistant | - | - | - | 
|   | 170-03057SLEEVING 1.687" ID 100' SILVER HellermannTyton | 1,510 | 664.87 |  |   Datasheet | BSHTTST | Spool | Active | Sleeving, Insulated | Convoluted - Braided | 1.687" (42.85mm) | 1.750" (44.45mm) | Fiberglass, Aluminized, Halogen Free | Silver | 100' (30.48m) | 0.025" (0.64mm) | -60°C ~ 255°C | Flame Retardant, Heat Resistant | Abrasion and Cut Resistant | Gasoline Resistant, Oil Resistant | UV Resistant | Chemical Resistant, Clean Cut, Solvent Resistant | Non Flammable | - | - | 



