| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside | Diameter - Outside | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 166-90463CONDUIT HELAGUARD 2" DIA PA6 BLK HellermannTyton | 3,682 | 177.74 |  |   Datasheet | HelaGuard HGSW | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 2.220" (56.40mm) | 2.650" (67.31mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 24.93' (7.60m) | - | -40°C ~ 120°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Solvent Resistant | UL94 V-2 | - | - | 
|  | 166-90987HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 3,308 | 0.00 |  |   Datasheet | HelaGuard DC | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.260" (32.00mm) | 1.680" (42.67mm) | Polypropylene (PP) | Black | 82.00' (24.99m) | - | -20°C ~ 90°C | - | Abrasion Resistant | - | - | - | - | - | - | 
|   | 170-03205SLEEVING 2"OD NYLON BRAID 50' BK HellermannTyton | 2,557 | 208.20 |  |   Datasheet | BSHDWV | Bulk | Active | Sleeving | Braided | - | 2.000" (50.80mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 50.00' (15.24m) | 0.045" (1.14mm) | -45°C ~ 120°C | - | Abrasion Resistant | Gasoline Resistant | Environment Resistant, UV Resistant | Chemical Resistant, Clean Cut, Salt Resistant | - | - | - | 
|  | 166-90986HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 3,756 | 0.00 |  |   Datasheet | HelaGuard DC | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 1.050" (26.67mm) | 1.360" (34.54mm) | Polypropylene (PP) | Black | 82.00' (24.99m) | - | -20°C ~ 90°C | - | Abrasion Resistant | - | - | - | - | - | - | 
|   | 166-90290CONDUIT HELAGUARD 0.50" DIA PA6 HellermannTyton | 1,769 | 191.84 |  |   Datasheet | HelaGuard HGSW | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.660" (16.76mm) | 0.840" (21.34mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 164' (50.00m) | - | -40°C ~ 120°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Solvent Resistant | UL94 V-2 | - | - | 
|   | 166-90247TUBING 0.47" ID PVC 100' BLACK HellermannTyton | 4,039 | 237.61 |  |   Datasheet | HelaGuard LPC | Spool | Obsolete | Solid Tubing | Convoluted, Corrugated | 0.470" (11.94mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | - | -5°C ~ 70°C | - | Abrasion Resistant | Fluid Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Vibration Resistant | - | - | - | 
|  | FU25-25MLiquid-Tight Metallic Conduit HellermannTyton | 3,129 | 0.00 |  |   Datasheet | FU-X | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.820" (20.83mm) | 0.970" (24.64mm) | Steel, Galvanized | Silver | 82.00' (24.99m) | - | -100°C ~ 300°C | - | - | - | - | - | - | - | - | 
|   | LPCBUFG32-30M32MM FOOD GRADE TUBING 30M HellermannTyton | 3,710 | 243.14 |  |   Datasheet | - | Spool | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 166-90248TUBING 0.63" ID PVC 100' BLACK HellermannTyton | 3,834 | 246.75 |  |   Datasheet | HelaGuard LPC | Spool | Obsolete | Solid Tubing | Convoluted, Corrugated | 0.630" (16.00mm) | 0.830" (21.08mm) | Poly-Vinyl Chloride (PVC) | Black | 100' (30.48m) | - | -5°C ~ 70°C | - | Abrasion Resistant | Fluid Resistant | UV Resistant | Dust Resistant, Self Extinguishing, Vibration Resistant | - | - | - | 
|  | 166-90977HELAGUARD NON-METALLIC CONDUIT, HellermannTyton | 3,041 | 0.00 |  |   Datasheet | HelaGuard DC | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.410" (10.41mm) | 0.630" (16.00mm) | Polyamide (PA6), Nylon 6 | Black | 164' (50.00m) | - | -40°C ~ 120°C | - | Abrasion Resistant | - | - | - | UL94 V-0 | - | - | 



