| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside | Diameter - Outside | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GSS5SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 3,557 | 41.10 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.197" (5.00mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|  | FU16-10MHelaGuard Spiral Metallic Condui HellermannTyton | 3,499 | 0.00 |  |   Datasheet | FU-X | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.510" (12.95mm) | 0.650" (16.51mm) | Steel, Galvanized | Silver | 32.81' (10.00m) | - | -100°C ~ 300°C | - | - | - | - | - | - | - | - | 
|   | 169-23020NON-METALLIC TUBING, 20MM DIA, P HellermannTyton | 1,386 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.610" (15.49mm) | 0.770" (19.56mm) | Polytetrafluoroethylene (PTFE) | Black | 82.00' (24.99m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | GSS6SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 4,306 | 48.75 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.236" (5.99mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|   | GSS7SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 3,725 | 54.48 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.276" (7.01mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|   | 169-23024NON-METALLIC TUBING, 24MM DIA, P HellermannTyton | 1,921 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.750" (19.05mm) | 0.930" (23.62mm) | Polytetrafluoroethylene (PTFE) | Black | 82.00' (24.99m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | GSS8SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 3,850 | 74.07 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.315" (8.00mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|   | FU16-25MCONDUIT LIQ-TIGHT 0.38" STEEL 82 HellermannTyton | 3,129 | 69.96 |  |   Datasheet | FU-X | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.510" (12.95mm) | 0.650" (16.51mm) | Steel, Galvanized | Silver | 82.02' (25.00m) | - | -100°C ~ 300°C | - | - | - | - | Self Extinguishing | - | - | - | 
|   | 166-90196HOSE 0.48" ID POLY 100' BLACK HellermannTyton | 2,419 | 71.02 |  |   Datasheet | HelaGuard HGLW | Spool | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.480" (12.19mm) | 0.630" (16.00mm) | Polyamide (PA6), Nylon 6, Halogen Free | Black | 100' (30.48m) | - | -40°C ~ 120°C | - | Abrasion Resistant | Fluid Resistant, Oil Resistant | - | Dust Resistant, Self Extinguishing, Solvent Resistant | - | - | - | 
|   | GSS10SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 4,074 | 91.76 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.394" (10.00mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 



