| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside | Diameter - Outside | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 904-02500CONVOLUTED TUBING, SLIT, 2.5" DI HellermannTyton | 2,316 | 0.00 |  |   Datasheet | CPT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 2.516" (63.91mm) | 2.874" (73.00mm) | Polyethylene (PE) | Black | 500' (152.40m) | 0.011" (0.28mm) | -40°C ~ 85°C | Heat Resistant | Abrasion Resistant | Fluid Resistant | UV Resistant | - | - | - | - | 
|   | 169-23006NON-METALLIC TUBING, 6MM DIA, PT HellermannTyton | 4,296 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.180" (4.57mm) | 0.320" (8.13mm) | Polytetrafluoroethylene (PTFE) | Black | 164' (50.00m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | 169-23009NON-METALLIC TUBING, 9MM DIA, PT HellermannTyton | 3,836 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.280" (7.11mm) | 0.420" (10.67mm) | Polytetrafluoroethylene (PTFE) | Black | 164' (50.00m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | 169-23010NON-METALLIC TUBING, 10MM DIA, P HellermannTyton | 1,480 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.380" (9.65mm) | 0.526" (13.36mm) | Polytetrafluoroethylene (PTFE) | Black | 164' (50.00m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | GSS1.5SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 2,748 | 27.24 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.059" (1.50mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|   | 169-23012NON-METALLIC TUBING, 12MM DIA, P HellermannTyton | 3,941 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.360" (9.14mm) | 0.510" (12.95mm) | Polytetrafluoroethylene (PTFE) | Black | 164' (50.00m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | GSS2SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 2,754 | 29.85 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.079" (2.01mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 
|   | 169-23014NON-METALLIC TUBING, 14MM DIA, P HellermannTyton | 3,654 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.430" (10.92mm) | 0.570" (14.48mm) | Polytetrafluoroethylene (PTFE) | Black | 164' (50.00m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|  | 169-23016NON-METALLIC TUBING, 16MM DIA, P HellermannTyton | 2,724 | 0.00 |  |   Datasheet | CTT | Bulk | Active | Wire Loom, Protective Hose | Convoluted, Corrugated | 0.639" (16.23mm) | 0.837" (21.26mm) | Polytetrafluoroethylene (PTFE) | Black | 82.00' (24.99m) | - | -65°C ~ 260°C | Heat Resistant | Abrasion Resistant | - | Corrosion Resistant | - | - | - | - | 
|   | GSS4SLEEVING FBRGLASS 82.03' WHITE HellermannTyton | 4,527 | 39.16 |  |   Datasheet | Helaglass | Bulk | Active | Sleeving, Insulated | Braided | - | 0.157" (4.00mm) | Fiberglass, Silicone Coated | White | 82.02' (25.00m) | - | -60°C ~ 250°C | Fireproof | - | - | - | Chemical Resistant, Self Extinguishing | - | - | - | 



