| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD1LB500FVM-CGTRIC PWR SWITCH N-CHAN 1:1 8MSOP Rohm Semiconductor | 101 | 1.29 |  |   Datasheet | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | - | - | 3.5V ~ 5.5V | 800mA | 300mOhm | CMOS | - | Over Current, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-MSOP | 
|   | BD82007FVJ-MGE2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 437 | 1.32 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 3A | 70mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-TSSOP-BJ | 
|   | BD1HD500HFN-CTRIC PWR SWITCH N-CHAN 1:1 8HSON Rohm Semiconductor | 12,889 | 1.37 |  |   Datasheet | 8-PowerUDFN | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | - | - | 4V ~ 18V | 2A | 500mOhm | CMOS | - | Over Current, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-HSON | 
|   | BD1LB500EFJ-CE2IC PWR SWITCH N-CHAN 1:1 8HTSOP Rohm Semiconductor | 10,531 | 1.37 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | - | - | 3.5V ~ 5.5V | 800mA | 300mOhm | CMOS | - | Over Current, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BD1HC500FVM-CTRIC PWR SWITCH P-CHAN 1:1 8MSOP Rohm Semiconductor | 5,863 | 1.37 |  |   Datasheet | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | - | - | 4V ~ 18V | 2A | 500mOhm | CMOS | - | Over Current, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-MSOP | 
|   | BD1HC500HFN-CTRIC PWR SWITCH P-CHAN 1:1 8HSON Rohm Semiconductor | 2,606 | 1.37 |  |   Datasheet | 8-PowerUDFN | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | - | - | 4V ~ 18V | 2A | 500mOhm | CMOS | - | Over Current, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-HSON | 
|   | BD2068FJ-MGE2IC PWR SWITCH N-CHAN 1:2 SOP-J8 Rohm Semiconductor | 4,250 | 1.40 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 3A | 80mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOP-J | 
|   | BV1LE040EFJ-CE2AUTOMOTIVE IPD, 1CH LOW SIDE SWI Rohm Semiconductor | 731 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | Low Side | N-Channel | Logic | 3V ~ 5.5V | Not Required | 17.5A | 40mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BD2248G-GTRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 2,725 | 1.42 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 200mA | 110mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD2206G-TRIC LOAD SWITCH 0.5A SSOP5 Rohm Semiconductor | 2,405 | 1.36 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 3.6V | Not Required | 500mA | 150mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 



