| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BV1HJ045EFJ-CE2BUILT-IN OUTPUT DIAGNOSIS 1CH HI Rohm Semiconductor | 2,943 | 2.16 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 28V | Not Required | 5A | 45mOhm | Non-Inverting | Slew Rate Controlled | Current Limiting (Fixed), Open Load Detect, Over Temperature, Short Circuit, UVLO | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BV2HC045EFU-CE2AUTOMOTIVE 2CH 45 M HIGH-SIDE SW Rohm Semiconductor | 6,285 | 3.45 |  |   Datasheet | 16-LFSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 2 | 1:1 | High Side | N-Channel | - | - | 6V ~ 19V | 21A | 45mOhm | CMOS | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | 16-HSSOP-C | 
|   | BD8LB600FS-CE2IC PWR SWITCH N-CHAN 4:8 24SSOP Rohm Semiconductor | 378 | 4.18 |  |   Datasheet | 24-SOP (0.213", 5.40mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 8 | 4:8 | Low Side | N-Channel | SPI | 3V ~ 5.5V | 3V ~ 5.5V | 1A | 1.1Ohm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 24-SSOP-A | 
|   | BUS1DJC3GWZ-E21CH ULTRA SMALL HIGH SIDE LOAD S Rohm Semiconductor | 1,201 | 0.63 |  |   Datasheet | 4-XFBGA, CSPBGA | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.1V ~ 5V | Not Required | 2A | 140mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Short Circuit | -30°C ~ 85°C (TA) | - | - | Surface Mount | UCSP30L1 | 
|   | BD82034FVJ-GE2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 744 | 0.75 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 5.5V | Not Required | 2.5A | 72mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BD2245G-MGTRIC PWR SWITCH N-CHAN 1:1 6SSOP Rohm Semiconductor | 5,822 | 0.80 |  |   Datasheet | SOT-23-6 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.8V ~ 5.5V | Not Required | 1.7A | 100mOhm | Inverting | - | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C | Automotive | AEC-Q100 | Surface Mount | 6-SSOP | 
|   | BD82047FVJ-GE23.2A CURRENT LIMIT HIGH SIDE SWI Rohm Semiconductor | 2,566 | 0.84 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 3.2A | 72mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BD22441G-CTRAUTOMOTIVE 1CH ADJUSTABLE CURREN Rohm Semiconductor | 7,660 | 0.94 |  |   Datasheet | SOT-23-6 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.8V ~ 5.5V | Not Required | 1.7A | 100mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-SSOP | 
|   | BD2232G-GTRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 5,262 | 0.92 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.15A | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD2233G-GTRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 5,088 | 0.92 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.15A | 100mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 



