| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD2202G-TRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 3,284 | 0.74 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 3.6V | Not Required | 200mA | 150mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD82022FVJ-E2IC USB PWR SW HI SIDE 1CH 8TSSOP Rohm Semiconductor | 4,621 | 1.11 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.8V ~ 5.5V | Not Required | 2A | 90mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BD2241G-GTRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 2,007 | 1.42 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 820mA | 110mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD2202G-LBTRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 3,985 | 1.51 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 3.6V | Not Required | 200mA | 150mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BD6517F-E2IC PWR SWITCH N-CHANNEL 1:2 8SOP Rohm Semiconductor | 3,215 | 2.44 |  |   Datasheet | 8-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 3V ~ 5.5V | Not Required | 500mA | 110mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BD2042AFJ-E2IC PWR SWITCH N-CHAN 1:2 SOP-J8 Rohm Semiconductor | 3,030 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 100mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BD2052AFJ-E2IC PWR SWITCH N-CHAN 1:2 SOP-J8 Rohm Semiconductor | 1,858 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 100mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BD6512F-E2IC PWR SWITCH N-CHANNEL 1:2 8SOP Rohm Semiconductor | 2,761 | 3.50 |  |   Datasheet | 8-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 3V ~ 5.5V | Not Required | 500mA | 100mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BD2041AFJ-E2IC PWR SWITCH N-CHAN 1:1 SOP-J8 Rohm Semiconductor | 1,032 | 0.00 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BD2045AFJ-E2IC PWR SWITCH N-CHAN 1:1 SOP-J8 Rohm Semiconductor | 1,159 | 1.96 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Obsolete | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 



