| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD2062FJ-E2IC SWITCH USB HI SIDE 2CH 8SOJP Rohm Semiconductor | 1,528 | 1.57 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 2.4A | 80mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C | - | - | Surface Mount | 8-SOP-J | 
|   | BD6513F-E2IC SWITCH HIGH SIDE 2CH SOP-8 Rohm Semiconductor | 2,330 | 3.09 |  |   Datasheet | 8-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Not For New Designs | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 3V ~ 5.5V | Not Required | 500mA | 100mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP | 
|   | BD82006FVJ-MGE2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 4,472 | 1.32 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 3A | 70mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-TSSOP-BJ | 
|   | BD82061FVJ-E2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 4,577 | 0.94 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 70mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BD82004FVJ-MGE2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 4,037 | 1.11 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 2A | 70mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BD82000FVJ-LBE2IC PWR SWITCH N-CHAN 1:1 8TSSOP Rohm Semiconductor | 3,757 | 1.45 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | BV1LA025EFJ-CE2AUTOMOTIVE IPD 1CH LOW SIDE SWIT Rohm Semiconductor | 3,253 | 1.80 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | Low Side | P-Channel | On/Off | -0.3V ~ 42V | 3.5V ~ 5.5V | 13A | 25mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-HTSOP-J | 
|   | BD2069FJ-MGE2IC PWR SWITCH N-CHAN 1:2 SOP-J8 Rohm Semiconductor | 2,909 | 1.89 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 3A | 80mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOP-J | 
|   | BD2055AFJ-E2IC PWR SWITCH N-CHAN 1:1 SOP-J8 Rohm Semiconductor | 4,690 | 2.35 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Not For New Designs | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BD2221G-TRIC PWR SWITCH N-CHAN 1:1 5SSOP Rohm Semiconductor | 2,679 | 0.99 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 160mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 



