| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Mode | Frequency - Switching | Current - Startup | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UCC28056DBVRIC PFC CTRLR TRANSITION SOT23-6 | 2,918 | 0.96 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 46 µA | 8.5V ~ 34V | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | TEA19162T/2JIC PFC CTRLR DCM 134KHZ 8SO | 4,926 | 1.33 |  |   Datasheet | GreenChip™ | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous Conduction (DCM) | 134kHz | 800 µA | 70 ~ 276 VAC | -40°C ~ 150°C | - | - | Surface Mount | 8-SO | 
|   | L6562ATDTRIC PFC CTRLR TRANSITION 8SO | 3,423 | 1.42 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 30 µA | 10.5V ~ 22.5V | -25°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | L6561D013TRIC PFC CTRLR TRANSITION 8SO | 1,443 | 1.68 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Discontinuous (Transition) | - | 50 µA | 11V ~ 18V | -25°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|  | NCP1606BDR2GIC PFC CTRLR CRM 8SOIC | 17,490 | 0.28 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Critical Conduction (CRM) | - | 20 µA | 10.3V ~ 20V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|  | NCP1607BDR2GIC PFC CTRLR CRM 8SOIC | 2,116 | 0.81 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Critical Conduction (CRM) | - | 23.5 µA | 9.5V ~ 20V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | L6563ATRIC PFC CTRLR TRANSITION 14SO | 2,481 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6563IC PFC CTRLR TRANSITION 14SO | 1,974 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6563AIC PFC CTRLR TRANSITION 14SO | 351 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6564TDTRIC PFC CTRLR TRANSITION 10SSOP | 6,819 | 0.93 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-SSOP | 
|   | L6564HIC PFC CTRLR TRANSITION 14SO | 310 | 1.66 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | ICE2PCS06GXUMA1IC PFC CTRLR CCM 70KHZ 8DSO | 2,755 | 1.49 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 58kHz ~ 70kHz | 450 µA | 11V ~ 26V | -40°C ~ 125°C | - | - | Surface Mount | PG-DSO-8 | 
|   | ICE2PCS02GXUMA1IC PFC CTRLR CCM 65KHZ 8DSO | 13,865 | 1.49 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 65kHz | 450 µA | 11V ~ 25V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | PG-DSO-8 | 
|   | ICE2PCS03GXUMA1IC PFC CTRLR CCM 100KHZ 8DSO | 3,119 | 1.48 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 100kHz | 450 µA | 11V ~ 25V | -40°C ~ 125°C | - | - | Surface Mount | PG-DSO-8 | 
|   | NCP1622BECSNT1GIC PFC CTRLR CRM 6TSOP | 68,975 | 0.68 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Critical Conduction (CRM) | - | 70 µA | 9.5V ~ 30V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TSOP | 
|   | NCP1622DCCSNT1GIC PFC CTRLR CRM 6TSOP | 9,033 | 0.91 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Critical Conduction (CRM) | - | 70 µA | 9.5V ~ 30V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TSOP | 
|   | NCP1622BCCSNT1GIC PFC CTRLR CRM 6TSOP | 8,897 | 0.83 |  |   Datasheet | - | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Active | Critical Conduction (CRM) | - | 70 µA | 9.5V ~ 30V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-TSOP | 
|  | NCL2801CDADR2GIC PFC CTRLR CRM/DCM 8SOIC | 1,926 | 0.94 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Critical Conduction (CRM), Discontinuous Conduction (DCM) | - | 10 µA | 10.5V ~ 27V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | L6563HIC PFC CTRLR TRANSITION 16SO | 193 | 1.84 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -40°C ~ 150°C | - | - | Surface Mount | 16-SO | 
|  | NCP1611ADR2GIC PFC CTRLR CCFF/CRM 8SOIC | 934 | 0.95 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM) | - | 20 µA | 9.5V ~ 35V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 



