| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Mode | Frequency - Switching | Current - Startup | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L6561IC PFC CTRLR TRANSITION 8DIP | 3,357 | 1.64 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Not For New Designs | Discontinuous (Transition) | - | 50 µA | 11V ~ 18V | -25°C ~ 125°C | - | - | Through Hole | 8-DIP | 
|  | NCP1608BDR2GIC PFC CTRLR CRM 8SOIC | 10,922 | 0.75 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Critical Conduction (CRM) | - | 24 µA | 10.2V ~ 20V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | UCC28180DRIC PFC CTRLR CCM 250KHZ 8SOIC | 6,569 | 1.53 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 18kHz ~ 250kHz | 75 µA | 21V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | ICE2PCS05GXUMA1IC PFC CTRLR CCM ADJUSTABLE 8DSO | 3,051 | 1.74 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | Adjustable | 450 µA | 11V ~ 25V | -40°C ~ 125°C | - | - | Surface Mount | PG-DSO-8 | 
|   | UCC28019ADRIC PFC CTRLR CCM 65KHZ 8SOIC | 2,286 | 1.69 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 65kHz | 100 µA | 10V ~ 21V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | UCC28180DIC PFC CTRLR CCM 250KHZ 8SOIC | 876 | 1.64 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Continuous Conduction (CCM) | 18kHz ~ 250kHz | 75 µA | 21V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|  | NCP1654BD65R2GIC PFC CTRLR CCM 72KHZ 8SOIC | 5,937 | 1.46 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 58kHz ~ 72kHz | 75 µA | 9V ~ 20V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | NCP1612A1DR2GIC PFC CTRLR CCFF/CRM 10SOIC | 3,417 | 1.17 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM) | - | 20 µA | 9.5V ~ 35V | -40°C ~ 125°C | - | - | Surface Mount | 10-SOIC | 
|   | ICE3PCS02GXUMA1IC PFC CTRLR CCM 250KHZ 8DSO | 18,072 | 2.04 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 21kHz ~ 250kHz | 380 µA | 11V ~ 25V | -25°C ~ 125°C | - | - | Surface Mount | PG-DSO-8 | 
|   | FAN4800AUNIC PFC CTR AV CURR 268KHZ 16DIP | 625 | 1.44 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Active | Average Current | 240kHz ~ 268kHz | 30 µA | 11V ~ 22V | -40°C ~ 105°C | - | - | Through Hole | 16-PDIP | 
|   | MC33262PGIC PFC CTRLR CRM 8DIP | 314 | 1.25 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Not For New Designs | Critical Conduction (CRM) | - | 250 µA | 12V ~ 28V | -40°C ~ 105°C | - | - | Through Hole | 8-PDIP | 
|   | ICE3PCS01GXUMA1IC PFC CTRLR CCM 100KHZ 14DSO | 40,922 | 2.24 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | 21kHz ~ 100kHz | 380 µA | 11V ~ 25V | -25°C ~ 125°C | - | - | Surface Mount | PG-DSO-14 | 
|  | UCC28064ADRIC PFC CTR TRANS 45KHZ 16SOIC | 1,805 | 3.03 |  |   Datasheet | Natural Interleaving™ | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | 45kHz | 150 µA | 14V ~ 21V | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | FAN6921BMRMYIC PFC CTRLR CRM 16SOP | 4,990 | 1.84 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Critical Conduction (CRM) | - | 20 µA | 8.5V ~ 25V | -40°C ~ 105°C | - | - | Surface Mount | 16-SOIC | 
|   | L4981BDIC PFC CTR AVER CURR 100KHZ 20SO | 758 | 3.36 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tube | Active | Average Current | 100kHz | 100 µA | 14.5V ~ 19.5V | -40°C ~ 125°C | - | - | Surface Mount | 20-SO | 
|   | FAN9611MXIC PFC CTRLR BCM 525KHZ 16SOIC | 24,717 | 2.82 |  |   Datasheet | Sync-Lock™ | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 16.5kHz ~ 525kHz | 80 µA | 9V ~ 18V | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | PFS7536HIC PFC CTRLR CCM 123KHZ 16ESIP | 1,680 | 2.69 |  |   Datasheet | HiperPFS™ | 16-SSIP, 13 Leads, Exposed Pad, Formed Leads | Tube | Active | Continuous Conduction (CCM) | 22kHz ~ 123kHz | - | 10.2V ~ 15V | -40°C ~ 150°C | - | - | Through Hole | eSIP-16D | 
|  | UCC3818ADRIC PFC CTR AVERAGE 220KHZ 16SOIC | 3,719 | 3.68 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Average Current | 6kHz ~ 220kHz | 150 µA | 12V ~ 17V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC | 
|  | UCC2818DIC PFC CTR AVERAGE 220KHZ 16SOIC | 2,111 | 4.78 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tube | Active | Average Current | 6kHz ~ 220kHz | 150 µA | 12V ~ 17V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC | 
|   | UCC28070APWRIC PFC CTL CCM ADJUSTABL 20TSSOP | 10,293 | 3.81 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | Adjustable | 20 mA | 11.2V ~ 21V | -40°C ~ 125°C | - | - | Surface Mount | 20-TSSOP | 



