| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Mode | Frequency - Switching | Current - Startup | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L6561DIC PFC CTRLR TRANSITION 8SO STMicroelectronics | 163 | 1.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Not For New Designs | Discontinuous (Transition) | - | 50 µA | 11V ~ 18V | -25°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | L6564DTRIC PFC CTRLR TRANSITION 10SSOP STMicroelectronics | 299 | 1.10 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -25°C ~ 125°C | - | - | Surface Mount | 10-SSOP | 
|   | L6564TDIC PFC CTRLR TRANSITION 10SSOP STMicroelectronics | 2,474 | 1.66 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-SSOP | 
|   | L6563STRIC PFC CTRLR TRANSITION 14SO STMicroelectronics | 2,970 | 1.89 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | STCMB1TRIC PFC CTL TRANSITION 500KZ 20SO STMicroelectronics | 4,284 | 4.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | 500kHz | - | 10V ~ 20V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | E-L6563TRIC PFC CTRLR TRANSITION 14SO STMicroelectronics | 3,166 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | E-L6563IC PFC CTRLR TRANSITION 14SO STMicroelectronics | 1,111 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6562NIC PFC CTLR TRANSITION 1MHZ 8DIP STMicroelectronics | 4,617 | 1.41 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | Discontinuous (Transition) | 1MHz | 40 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Through Hole | 8-DIP | 
|   | E-L6562DIC PFC CTRLR TRANSITION 1MHZ 8SO STMicroelectronics | 2,360 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Discontinuous (Transition) | 1MHz | 40 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | E-L6561IC PFC CTRLR TRANSITION 8DIP STMicroelectronics | 2,718 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | Discontinuous (Transition) | - | 50 µA | 11V ~ 18V | -25°C ~ 125°C | - | - | Through Hole | 8-DIP | 



