| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Mode | Frequency - Switching | Current - Startup | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L6561D013TRIC PFC CTRLR TRANSITION 8SO STMicroelectronics | 1,443 | 1.68 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Discontinuous (Transition) | - | 50 µA | 11V ~ 18V | -25°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | L6563ATRIC PFC CTRLR TRANSITION 14SO STMicroelectronics | 2,481 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6563IC PFC CTRLR TRANSITION 14SO STMicroelectronics | 1,974 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6563AIC PFC CTRLR TRANSITION 14SO STMicroelectronics | 351 | 1.64 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 50 µA | 10.3V ~ 22V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6564TDTRIC PFC CTRLR TRANSITION 10SSOP STMicroelectronics | 6,819 | 0.93 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-SSOP | 
|   | L6564HIC PFC CTRLR TRANSITION 14SO STMicroelectronics | 310 | 1.66 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -25°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | L6563HIC PFC CTRLR TRANSITION 16SO STMicroelectronics | 193 | 1.84 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tube | Active | Discontinuous (Transition) | - | 90 µA | 10.3V ~ 22.5V | -40°C ~ 150°C | - | - | Surface Mount | 16-SO | 
|   | L4985ACCM PFC CONTROLLER WITH HIGH VOL STMicroelectronics | 2,995 | 3.04 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Continuous Conduction (CCM) | 65kHz | 400 µA | 10V ~ 24.5V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SO | 
|   | L4984DIC PFC CTRLR CCM 10SSOP STMicroelectronics | 569 | 2.78 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Continuous Conduction (CCM) | - | 65 µA | 10.3V ~ 22.5V | -40°C ~ 150°C | - | - | Surface Mount | 10-SSOP | 
|   | L4984DTRIC PFC CTRLR CCM 10SSOP STMicroelectronics | 2,360 | 2.81 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | - | 65 µA | 10.3V ~ 22.5V | -40°C ~ 150°C | - | - | Surface Mount | 10-SSOP | 



