| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Topology | Internal Switch(s) | Number of Outputs | Voltage - Supply (Min) | Voltage - Supply (Max) | Voltage - Output | Current - Output / Channel | Frequency | Dimming | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STCS1PHRIC LED DRV LIN PWM POWERSO-8 STMicroelectronics | 13,203 | 2.56 |  |   Datasheet | - | PowerSO-8 | Tape & Reel (TR) | Active | Linear | - | Yes | 1 | 4.5V | 40V | - | 1.5A | - | PWM | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PowerSO-8 | 
|   | LED1642GWXTTRIC LED DRVR LIN PWM 40MA 24TSSOP STMicroelectronics | 4,181 | 2.74 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 19V | 40mA | 30MHz | PWM | Signage | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-TSSOP-EP | 
|   | STCS1APHRIC LED DRV LIN PWM POWERSO-8 STMicroelectronics | 13,561 | 2.95 |  |   Datasheet | - | PowerSO-8 | Tape & Reel (TR) | Active | Linear | - | Yes | 1 | 4.5V | 40V | - | 1.5A | - | PWM | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PowerSO-8 | 
|   | LED2001PHRIC LED DRIVER RGLTR PWM 4A 8HSOP STMicroelectronics | 1,477 | 2.95 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 3V | 18V | - | 4A | 850kHz | PWM | Lighting, Signage | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-HSOP | 
|   | LED7706TRIC LED DRVR RGLTR PWM 24VFQFPN STMicroelectronics | 15,189 | 3.28 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 4.5V | 36V | 36V | 30mA | 250kHz ~ 1MHz | PWM | Backlight | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 24-VFQFPN (4x4) | 
|   | LED7707TRIC LED DRVR RGLTR PWM 24VFQFPN STMicroelectronics | 6,329 | 3.49 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 4.5V | 36V | 36V | 85mA | 250kHz ~ 1MHz | PWM | Backlight | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 24-VFQFPN (4x4) | 
|   | L99LDLH32TR32 CHANNELS LED DRIVER WITH AUTO STMicroelectronics | 1,252 | 9.08 |  |   Datasheet | - | 48-TFQFN Exposed Pad | Tape & Reel (TR) | Active | Linear | Constant Current | No | 32 | 5.5V | 28V | 5V | 24mA | - | PWM | Lighting | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 48-VFQFPN (7x7) | 
|   | STCS05DRIC LED DRVR LIN PWM 500MA 8SOIC STMicroelectronics | 7,562 | 1.53 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Linear | - | Yes | 1 | 4.5V | 40V | - | 500mA | - | PWM | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | LED8102SXTTRIC LED DRV LIN PWM 16HTSSOP STMicroelectronics | 781 | 1.59 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | - | Yes | 8 | 3V | 5.5V | 0.85V ~ 19V | 100mA | - | PWM | Backlight, Lighting | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 16-HTSSOP | 
|   | HVLED815PFTRIC LED DRIVER OFFL PWM 16SO STMicroelectronics | 12,061 | 2.12 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | AC DC Offline Switcher | Flyback | Yes | 1 | 11.5V | 23V | - | - | 166kHz | PWM | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 16-SO | 



