| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Topology | Internal Switch(s) | Number of Outputs | Voltage - Supply (Min) | Voltage - Supply (Max) | Voltage - Output | Current - Output / Channel | Frequency | Dimming | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STP08DP05MTRIC LED DRIVER LINEAR 100MA 16SO STMicroelectronics | 111,548 | 1.08 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 8 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-SO | 
|   | STP16CPC26TTRIC LED DRV LIN ANALOG 24TSSOP STMicroelectronics | 9,151 | 1.41 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 90mA | 30MHz | Analog | Lighting | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-TSSOP | 
|   | STP16CPC26XTRIC LED DRV LIN ANALOG 24TSSOP STMicroelectronics | 29,656 | 1.44 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 90mA | 30MHz | Analog | Lighting | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-TSSOP-EP | 
|   | STP08DP05XTTRIC LED DRVR LIN 100MA 16HTSSOP STMicroelectronics | 50,832 | 1.56 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 8 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 16-HTSSOP | 
|   | STP16CPC26MTRIC LED DRVR LIN ANALOG 90MA 24SO STMicroelectronics | 17,433 | 1.56 |  |   Datasheet | - | 24-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 90mA | 30MHz | Analog | Lighting | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-SO | 
|   | STP16CP05XTTRIC LED DRVR LINEAR 100MA 24TSSOP STMicroelectronics | 26,204 | 2.13 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-TSSOP-EP | 
|   | STP16CP05TTRIC LED DRVR LINEAR 100MA 24TSSOP STMicroelectronics | 10,889 | 2.21 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-TSSOP | 
|   | STP16DP05XTTRIC LED DRVR LINEAR 100MA 24TSSOP STMicroelectronics | 19,494 | 2.52 |  |   Datasheet | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 24-TSSOP-EP | 
|   | LED1202QTRIC LED DRVR CTRLR ANALOG 20QFN STMicroelectronics | 7,489 | 2.58 |  |   Datasheet | - | 20-UFQFN | Tape & Reel (TR) | Active | DC DC Controller | - | No | 12 | 2.6V | 5V | 5V | 20mA | 400kHz | Analog | LED Lighting | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-QFN (3x3) | 
|   | LED1642GWQTRIC LED DRVR LIN PWM 40MA 24QFN STMicroelectronics | 118,499 | 2.69 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 19V | 40mA | 30MHz | PWM | Signage | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-QFN | 



