| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Topology | Internal Switch(s) | Number of Outputs | Voltage - Supply (Min) | Voltage - Supply (Max) | Voltage - Output | Current - Output / Channel | Frequency | Dimming | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD8379FV-ME2IC LED DRIVER LINEAR 50MA 20SSOP Rohm Semiconductor | 2,963 | 1.57 |  |   Datasheet | - | 20-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Linear | - | Yes | 12 | 3V | 5.5V | 35V | 50mA | 1.25MHz | - | - | -40°C ~ 105°C (TA) | Automotive | AEC-Q100 | Surface Mount | 20-SSOP-B | 
|   | BD93942F-GE2IC LED DRVR CTRL PWM 150MA 16SOP Rohm Semiconductor | 4,753 | 1.74 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Not For New Designs | DC DC Controller | Step-Up (Boost) | Yes | 4 | 9V | 35V | - | 150mA | 150kHz | Analog, PWM | Backlight | -40°C ~ 85°C | - | - | Surface Mount | 16-SOP | 
|   | BD9412F-GE2IC LED DRIVER CTRLR PWM 18SOP Rohm Semiconductor | 2,452 | 1.96 |  | - | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Not For New Designs | DC DC Controller | - | Yes | 1 | 9V | 18V | - | - | 60kHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOP | 
|   | BD9285F-GE2IC LED DRIVER CTRLR PWM 18SOP Rohm Semiconductor | 2,576 | 1.09 |  |   Datasheet | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | DC DC Controller | Step-Up (Boost) | No | 1 | 9V | 18V | - | - | 150kHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOP | 
|   | BD6071HFN-TRIC LED DRVR RGLTR PWM 35MA 8HSON Rohm Semiconductor | 2,721 | 1.12 |  | - | - | 8-PowerUDFN | Tape & Reel (TR) | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 14V | 35mA | 1MHz | PWM | Backlight, Camera Flash | -30°C ~ 85°C (TA) | - | - | Surface Mount | 8-HSON | 
|   | BD18377EFV-ME2IC LED DRV LIN PWM 50MA 20HTSSOP Rohm Semiconductor | 4,741 | 1.36 |  |   Datasheet | - | 20-VSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Not For New Designs | Linear | Shift Register | Yes | 12 | 3V | 5.5V | 10V | 50mA | 1.25MHz | PWM | - | -40°C ~ 105°C (TA) | Automotive | AEC-Q100 | Surface Mount | 20-HTSSOP-B | 
|   | BU8770AFV-E2IC LED DRVR LIN PWM 70MA 16SSOP Rohm Semiconductor | 3,529 | 0.00 |  | - | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Linear | - | Yes | 3 | 3.15V | 4.8V | - | 70mA | - | PWM | - | -30°C ~ 80°C (TA) | - | - | Surface Mount | 16-SSOP-B | 
|   | BH6048KN-E2IC LED DRV CTRL I2C 150MA 28VQFN Rohm Semiconductor | 2,033 | 0.00 |  | - | - | 28-VFQFN | Tape & Reel (TR) | Obsolete | DC DC Controller | Step-Up (Boost) | - | 3 | 3V | 4.5V | - | 150mA (Flash) | 1.2MHz | I2C | Backlight, Camera Flash | - | - | - | Surface Mount | 28-VQFN (5.2x5.2) | 
|   | BD1601MUV-E2IC LED DRIVER RGLTR 30MA 16VQFN Rohm Semiconductor | 4,283 | 1.49 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 4 | 2.7V | 5.5V | - | 30mA | 1MHz | - | - | -30°C ~ 85°C (TA) | - | - | Surface Mount | VQFN016V3030 | 
|   | BD7851FP-E2IC LED DRIVER LINEAR 50MA 25HSOP Rohm Semiconductor | 1,697 | 2.52 |  |   Datasheet | - | 25-SOP (0.213", 5.40mm Width) + 2 Heat Tabs | Tape & Reel (TR) | Last Time Buy | Linear | Shift Register | No | 16 | 4.5V | 5.5V | 10V | 50mA | - | No | General Purpose | -40°C ~ 85°C | - | - | Surface Mount | 25-HSOP | 



