| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Topology | Internal Switch(s) | Number of Outputs | Voltage - Supply (Min) | Voltage - Supply (Max) | Voltage - Output | Current - Output / Channel | Frequency | Dimming | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD8374EFJ-ME2IC LED DRVR LIN PWM 500MA 8HTSOP Rohm Semiconductor | 2,498 | 2.90 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | - | Yes | 1 | 4.5V | 42V | - | 500mA | 100Hz ~ 5kHz | PWM | - | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BD2606MVV-E2IC LED DRV RGLTR I2C 20MA 16SQFN Rohm Semiconductor | 228 | 1.93 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 6 | 2.7V | 5.5V | - | 20mA | 1MHz | I2C | Backlight | -30°C ~ 85°C (TA) | - | - | Surface Mount | SQFN016V4040 | 
|   | BD1604MUV-E2IC LED DRIVER RGLTR 30MA 16VQFN Rohm Semiconductor | 4,974 | 2.53 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 4 | 2.7V | 5.5V | - | 30mA | 1MHz | - | Backlight | -30°C ~ 85°C (TA) | - | - | Surface Mount | VQFN016V3030 | 
|   | BD18347AEFV-ME2IC LED DRV LIN PWM 16HTSSOP Rohm Semiconductor | 2,892 | 2.83 |  |   Datasheet | - | 16-VSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Linear | Constant Current | Yes | 4 | 5.5V | 20V | 40V | 150mA | - | PWM | - | -40°C ~ 125°C | Automotive | - | Surface Mount | HTSSOP-B16 | 
|   | BD18398RUV-ME23CH CURRENT LED DRIVER WITH SPI Rohm Semiconductor | 5,397 | 0.00 |  |   Datasheet | - | 48-PowerVFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Active | DC DC Regulator | Step-Down (Buck) | Yes | 2 | 5V | 65V | 2V ~ 60V | 2A | 200kHz ~ 2.25MHz | Analog, PWM, SPI | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 48-HTSSOP-CR | 
|   | BD2808MUV-ME2IC LED DRV LIN PWM VQFN48MCV070 Rohm Semiconductor | 4,016 | 5.36 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Linear | - | No | 24 | 3V | 5.5V | 20V | 50mA | 1.23MHz | PWM | Backlight | -40°C ~ 105°C (TA) | Automotive | AEC-Q100 | Surface Mount | VQFN48MCV070 | 
|   | BD9413F-GE2IC LED DRIVER CTRLR PWM 18SOP Rohm Semiconductor | 5,953 | 1.29 |  |   Datasheet | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | DC DC Controller | Step-Up (Boost) | No | 1 | 9V | 35V | - | - | 50kHz ~ 1MHz | Analog, PWM | Backlight | -40°C ~ 105°C | - | - | Surface Mount | 18-SOP | 
|   | BD60A60NUX-TRIC LED DRV RGLTR PWM 8VSON Rohm Semiconductor | 3,938 | 1.36 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | - | 30mA | 600kHz | PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | VSON008X2030 | 
|   | BD9486F-GE2IC LED DRIVER CTRLR PWM 16SOP Rohm Semiconductor | 2,418 | 1.63 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | DC DC Controller | Step-Up (Boost) | No | 1 | 9V | 18V | - | - | 150kHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BU90030G-TRIC LED DRIVER RGLTR 80MA 6SSOP Rohm Semiconductor | 2,386 | 1.68 |  |   Datasheet | - | SC-74, SOT-457 | Tape & Reel (TR) | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 1 | 2V | 4V | 4V | 80mA | 1.5MHz | - | - | -35°C ~ 85°C (TA) | - | - | Surface Mount | 6-SSOP | 



