| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Function | Output Configuration | Topology | Number of Outputs | Output Phases | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | Control Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UC2843BNIC REG CTRLR BST/FLYBK 8-MINIDIP STMicroelectronics | 1,932 | 1.29 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Through Hole | 8-Mini DIP | 
|   | UC3845BNIC REG CTRLR BOOST/FLYBACK 8DIP STMicroelectronics | 1,811 | 1.08 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -40°C ~ 150°C (TJ) | - | - | Through Hole | 8-Mini DIP | 
|   | UC2845BD1013TRIC REG CTRLR BOOST/FLYBACK 8SOIC STMicroelectronics | 7,427 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | UC2844BD1013TRIC REG CTRLR BST FLYBK ISO 8SOIC STMicroelectronics | 2,000 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | UC2845BNIC REG CTRLR BST/FLYBK 8-MINIDIP STMicroelectronics | 1,634 | 1.29 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -40°C ~ 150°C (TJ) | - | - | Through Hole | 8-Mini DIP | 
|   | UC2842BD1013TRIC REG CTRLR BST FLYBK ISO 8SOIC STMicroelectronics | 4,398 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | UC2843BD1IC REG CTRLR BOOST/FLYBACK 8SO STMicroelectronics | 1,749 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | UC2844BNIC REG CTRLR PWM CM 8-MINIDIP STMicroelectronics | 1,512 | 1.29 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Through Hole | 8-Mini DIP | 
|   | SG3524P013TRIC REG CTLR FLYBK/PSH-PLL 16SOIC STMicroelectronics | 736 | 1.18 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up/Step-Down | Positive | Flyback, Push-Pull | 2 | 1 | 8V ~ 40V | 300kHz | 45% | No | No | - | Enable | 0°C ~ 70°C (TA) | - | - | Surface Mount | 16-SO | 
|  | SG2525ANIC REG CTRLR BCK/PUSH-PULL 16DIP STMicroelectronics | 7,003 | 8.23 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Down, Step-Up/Step-Down | Positive | Buck, Push-Pull | 2 | 1 | 8V ~ 35V | 100Hz ~ 400kHz | 49% | Yes | Yes | - | Enable, Soft Start | -25°C ~ 85°C (TA) | - | - | Through Hole | 16-DIP | 



