| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Function | Output Configuration | Topology | Number of Outputs | Output Phases | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | Control Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SG3525AP013TRIC REG CTRLR BCK/PSH-PULL 16SOIC STMicroelectronics | 3,518 | 2.22 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Down, Step-Up/Step-Down | Positive | Buck, Push-Pull | 2 | 1 | 8V ~ 35V | 100Hz ~ 400kHz | 49% | Yes | Yes | - | Enable, Soft Start | 0°C ~ 70°C (TA) | - | - | Surface Mount | 16-SO | 
|   | UC3843BD1IC REG CTRLR BOOST/FLYBACK 8SO STMicroelectronics | 11,531 | 0.98 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | SRK1000ADAPTIVE SYNCHRONOUS RATIFICATIO STMicroelectronics | 2,225 | 0.93 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | 
|   | UC3844BD1013TRIC REG CTRLR BST FLYBK ISO 8SOIC STMicroelectronics | 1,831 | 0.98 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | UC3842BNIC REG CTRLR PWM CM 8-MINIDIP STMicroelectronics | 2,589 | 0.98 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Through Hole | 8-Mini DIP | 
|   | UC3843BD1013TRIC REG CTRLR BOOST/FLYBACK 8SOIC STMicroelectronics | 14,431 | 1.08 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | UC3844BD1IC REG CTRLR BST FLYBK ISO 8-SO STMicroelectronics | 2,000 | 0.98 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | UC3843BNIC REG CTRLR BST/FLYBK 8-MINIDIP STMicroelectronics | 1,286 | 0.98 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TJ) | - | - | Through Hole | 8-Mini DIP | 
|   | UC3845BD1013TRIC REG CTRLR BOOST/FLYBACK 8SOIC STMicroelectronics | 5,698 | 1.08 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | UC2844BD1IC REG CTRLR BST FLYBK ISO 8-SO STMicroelectronics | 1,948 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Transistor Driver | Step-Up, Step-Up/Step-Down | Positive, Isolation Capable | Boost, Flyback | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | -25°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 



