| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STEF512GRPOWER MANAGEMENT STMicroelectronics | 3,000 | 1.11 |  |   Datasheet | - | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | Active | Electronic Fuse | High-Side | - | 5V, 12V | 3A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-8L | 
|   | STEF12SAGRDISCRETE STMicroelectronics | 3,030 | 0.00 |  |   Datasheet | - | SOT-23-8 Thin, TSOT-23-8 | Bulk | Active | Electronic Fuse | High-Side | - | 10V ~ 13.8V | 3.5A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-8L | 
|   | STEF033AJRIC ELECTRONIC FUSE 9FLIPCHIP STMicroelectronics | 4,570 | 1.32 |  |   Datasheet | - | 9-UFBGA, FCBGA | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 3.1V ~ 8V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 9-FlipChip (1.19x1.19) | 
|   | STEF033JRIC ELECTRONIC FUSE 9FLIPCHIP STMicroelectronics | 1,160 | 1.32 |  |   Datasheet | - | 9-UFBGA, FCBGA | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 3.1V ~ 8V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 9-FlipChip (1.19x1.19) | 
|   | STPW12PHRIC CURRENT MONITOR 3% 8POWERSO STMicroelectronics | 9,812 | 3.39 |  |   Datasheet | - | 8-PowerSOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Monitor | - | ±3% | 10.5V ~ 18V | 1.5A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | PowerSO-8 | 
|   | RH-PMICL1AK1RAD-HARD INTEGRATED CURRENT LIMI STMicroelectronics | 1,196 | 0.00 |  |   Datasheet | - | 20-CFlatPack | Strip | Active | Current Limiting | High-Side | - | 8.5V ~ 90V | - | -55°C ~ 125°C (TJ) | - | - | Surface Mount | 20-CFlatPack | 
|   | CLT03-1SC3IC CURRENT LIMITING SOT23-8L STMicroelectronics | 1,148 | 1.47 |  |   Datasheet | - | SOT-23-8 | Tape & Reel (TR) | Active | Current Limiting | High/Low-Side | - | -60V ~ 60V | 4mA | -30°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8L | 
|   | SCLT3-8BQ7-TRIC CURRENT LIMITING 48QFN STMicroelectronics | 2,529 | 1.95 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Current Limiting | High-Side | - | 15V ~ 35V | 10mA | -40°C ~ 105°C (TA) | - | - | Surface Mount | 48-QFN (7x7) | 
| ,TO-226_straightlead.jpg)  | LM334ZIC CURRENT SOURCE 3% TO92-3 STMicroelectronics | 4,445 | 0.00 |  |   Datasheet | - | TO-226-3, TO-92-3 (TO-226AA) | Bulk | Obsolete | Current Source | - | ±3% | 1V ~ 40V | 10mA | 0°C ~ 70°C | - | - | Through Hole | TO-92-3 | 
|   | STEF05LAPURIC ELECTRONIC FUSE 10DFN STMicroelectronics | 4,084 | 0.66 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.5V ~ 8V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-DFN (3x3) | 



