| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STEF4SPURIC ELECTRONIC FUSE 10DFN STMicroelectronics | 35,284 | 2.08 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | High-Side | - | 10V | 5A | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-DFN (3x3) | 
|   | CLT03-2Q3IC CURRENT LIMITING 16QFN STMicroelectronics | 3,717 | 2.29 |  |   Datasheet | - | 16-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Current Limiting | High/Low-Side | - | -60V ~ 60V | 4mA | -30°C ~ 125°C (TA) | - | - | Surface Mount | 16-QFN (2x4) | 
|   | LM234DTIC CURRENT SOURCE 3% 8SOIC STMicroelectronics | 14,046 | 3.03 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Source | - | ±3% | 1V ~ 40V | 10mA | -25°C ~ 100°C | - | - | Surface Mount | 8-SOIC | 
|   | STEF01FTRIC ELECTRONIC FUSE 5% 14HTSSOP STMicroelectronics | 1,550 | 2.91 |  |   Datasheet | - | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | ±5% | 8V ~ 48V | 4A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 14-HTSSOP | 
|   | STEF05PURIC ELECTRONIC FUSE 10DFN STMicroelectronics | 18,565 | 1.32 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 3.1V ~ 10V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-DFN (3x3) | 
|   | STEF12SGRIC ELECTRONIC FUSE TSOT23-8 STMicroelectronics | 5,614 | 0.66 |  |   Datasheet | - | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 18V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | TSOT-23-8L | 
|   | LM334DTIC CURRENT SOURCE 3% 8SOIC STMicroelectronics | 2,445 | 1.67 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Source | - | ±3% | 1V ~ 40V | 10mA | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC | 
|   | STEF12PURIC ELECTRONIC FUSE 10DFN STMicroelectronics | 3,830 | 1.79 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 7.6V ~ 18V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-DFN (3x3) | 
|   | VN7000AYTRIC CURRENT SENSE 36PWRSSO STMicroelectronics | 2,778 | 8.88 |  |   Datasheet | - | 36-PowerFSOP (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Current Sense | High-Side | - | 4V ~ 28V | - | - | - | - | Surface Mount | PowerSSO-36 | 
|  | STEF12EPURIC ELECTRONIC FUSE 10DFN STMicroelectronics | 9,769 | 1.32 |  |   Datasheet | - | 10-VFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 7.6V ~ 18V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-DFN (3x3) | 



