| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR2177SPBFIC CURRENT SENSE 0.2% 16SOIC Infineon Technologies | 1,890 | 1.00 |  |   Datasheet | - | 16-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | Current Sense | - | ±0.2% | 8V ~ 20V | - | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | IR22771SPBFIC CURRENT SENSE 16SOIC Infineon Technologies | 3,218 | 5.31 |  |   Datasheet | - | 16-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | Current Sense | - | - | 8V ~ 20V | - | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | IR2177STRPBFIC CURRENT SENSE 0.2% 16SOIC Infineon Technologies | 4,916 | 2.84 |  |   Datasheet | - | 16-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | Current Sense | - | ±0.2% | 8V ~ 20V | - | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | IR21771STRPBFIC CURRENT SENSE 16SOIC Infineon Technologies | 2,281 | 4.38 |  |   Datasheet | - | 16-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | Current Sense | - | - | 8V ~ 20V | - | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | TLE72422GXUMA1IC CURRENT SOURCE DSO28 Infineon Technologies | 2,080 | 0.00 |  |   Datasheet | - | 28-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Current Source | Low-Side | - | 5.5V ~ 42V | 30mA | -40°C ~ 150°C | - | - | Surface Mount | PG-DSO-28 | 



