| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCR401RE6327HTSA1IC CURRENT SOURCE SOT143R Infineon Technologies | 27,965 | 0.52 |  |   Datasheet | - | SOT-143R | Tape & Reel (TR) | Not For New Designs | Current Source | - | - | 18V | 60mA | - | - | - | Surface Mount | PG-SOT-143R-3D | 
|   | IR2175STRPBFIC CURRENT SENSE 0.5% 8SOIC Infineon Technologies | 10,581 | 4.64 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Current Sense | - | ±0.5% | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | TLE82422LXUMA2IC CURRENT SOURCE 64LQFP Infineon Technologies | 249 | 13.45 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Active | Current Source | Low-Side | - | 5.5V ~ 42V | - | -40°C ~ 150°C | - | - | Surface Mount | PG-LQFP-64-4 | 
|   | IR21771SPBF-INFIC CURRENT SENSE 16SOIC Infineon Technologies | 15,245 | 4.38 |  | - | - | 16-SOIC (0.295", 7.50mm Width) | Bulk | Active | Current Sense | - | - | 8V ~ 20V | - | -40°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | IR2175SPBFIC CURRENT SENSE 0.5% 8SOIC Infineon Technologies | 1,505 | 4.64 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Current Sense | - | ±0.5% | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | IR2172PBFIC CURRENT SENSE 8DIP Infineon Technologies | 3,146 | 5.01 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Not For New Designs | Current Sense | - | - | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Through Hole | 8-PDIP | 
|   | IR2172IC CURRENT SENSE 8DIP Infineon Technologies | 2,389 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | Current Sense | - | - | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Through Hole | 8-PDIP | 
|   | IR21726SIC CURRENT SENSE 8SOIC Infineon Technologies | 2,676 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Current Sense | - | - | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | TLE72422GXUMA2IC CURRENT SOURCE DSO28 Infineon Technologies | 4,443 | 12.21 |  |   Datasheet | - | 28-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | Current Source | Low-Side | - | 5.5V ~ 42V | 30mA | -40°C ~ 150°C | - | - | Surface Mount | PG-DSO-28 | 
|   | IR2172SIC CURRENT SENSE 8SOIC Infineon Technologies | 1,123 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Current Sense | - | - | 9.5V ~ 20V | 20mA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 



