| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Isolation | Internal Switch(s) | Voltage - Breakdown | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Frequency - Switching | Power (Watts) | Fault Protection | Control Features | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VIPER53SPTR-EIC OFFLINE SW FLBACK 10POWERSO STMicroelectronics | 9,742 | 4.06 |  |   Datasheet | VIPER™ | PowerSO-10 Exposed Bottom Pad | Tape & Reel (TR) | Active | Isolated | Yes | 620V | Flyback | 11.5 V | 8.4V ~ 19V | - | Up to 300kHz | 65 W | Current Limiting, Over Load, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start | -40°C ~ 150°C (TC) | - | - | 10-PowerSO | Surface Mount | 
|   | VIPER53SP-EIC OFFLINE SW FLBACK 10POWERSO STMicroelectronics | 276 | 4.06 |  |   Datasheet | VIPER™ | PowerSO-10 Exposed Bottom Pad | Tube | Active | Isolated | Yes | 620V | Flyback | 11.5 V | 8.4V ~ 19V | - | Up to 300kHz | 65 W | Current Limiting, Over Load, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start | -40°C ~ 150°C (TC) | - | - | 10-PowerSO | Surface Mount | 
|   | VIPERGAN50TRHV CONVERTER EMBEDDING ADVANCED STMicroelectronics | 162 | 4.70 |  |   Datasheet | - | 15-VQFN Exposed Pad | Tape & Reel (TR) | Active | Isolated | Yes | 650V | Flyback | - | 9V ~ 23V | 50% | 240kHz | 50 W | Current Limiting, Over Load, Over Temperature, Over Voltage | Soft Start | -40°C ~ 150°C (TJ) | - | - | 15-QFN (5x6) | Surface Mount | 
|   | VIPER53ESPTR-EIC OFFLINE SW FLBACK 10POWERSO STMicroelectronics | 1,303 | 5.26 |  |   Datasheet | VIPER™ | PowerSO-10 Exposed Bottom Pad | Tape & Reel (TR) | Active | Isolated | Yes | 620V | Flyback | 11.5 V | 8.4V ~ 19V | - | Up to 300kHz | 65 W | Current Limiting, Over Load, Over Temperature, Short Circuit | EN, Frequency Control, Soft Start | -40°C ~ 150°C (TC) | - | - | 10-PowerSO | Surface Mount | 
|   | VIPER06XSIC OFFLINE SWITCH MULT TOP 10SSO STMicroelectronics | 5,737 | 1.05 |  |   Datasheet | VIPer™ plus | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 30kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | VIPER06LSIC OFFLINE SWITCH MULT TOP 10SSO STMicroelectronics | 3,545 | 1.05 |  |   Datasheet | VIPer™ plus | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 60kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | VIPER06HSIC OFFLINE SWITCH MULT TOP 10SSO STMicroelectronics | 5,591 | 1.10 |  |   Datasheet | VIPer™ plus | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 115kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|  | VIPER06LNIC OFFLINE SWITCH MULT TOP 7DIP STMicroelectronics | 2,000 | 1.13 |  |   Datasheet | VIPer™ plus | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 60kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 7-DIP | Through Hole | 
|  | VIPER06HNIC OFFLINE SWITCH MULT TOP 7DIP STMicroelectronics | 1,469 | 1.13 |  |   Datasheet | VIPer™ plus | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 115kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 7-DIP | Through Hole | 
|   | VIPER35HDIC OFFLINE SWITCH FLYBACK 16SO STMicroelectronics | 3,738 | 1.73 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tube | Active | Isolated | Yes | 800V | Flyback | 14 V | 8.5V ~ 23.5V | - | 225kHz | 22 W | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 150°C (TJ) | - | - | 16-SO | Surface Mount | 



