| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Isolation | Internal Switch(s) | Voltage - Breakdown | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Frequency - Switching | Power (Watts) | Fault Protection | Control Features | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L6565DTRIC OFFLINE SWITCH FLYBACK 8SO STMicroelectronics | 13,020 | 1.29 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 13.5 V | 10.3V ~ 18V | - | - | - | Current Limiting | - | -40°C ~ 150°C (TJ) | - | - | 8-SOIC | Surface Mount | 
|   | VIPER265KDTRIC OFFLINE SWITCH MULT TOP 16SO STMicroelectronics | 18,625 | 2.25 |  |   Datasheet | VIPER™ | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | Yes | 1050V | Buck, Buck-Boost, Flyback | 13 V | 11.5V ~ 23.5V | 80% | 60kHz | 20 W | Current Limiting, Over Load, Short Circuit | EN, Soft Start | -40°C ~ 150°C (TJ) | - | - | 16-SO | Surface Mount | 
|   | VIPER06HSTRIC OFFLINE SWITCH MULT TOP 10SSO STMicroelectronics | 2,134 | 1.10 |  |   Datasheet | VIPer™ plus | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | Yes | 800V | Buck, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 115kHz | 8 W | Current Limiting, Open Loop, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | VIPER12ADIP-EIC OFFLINE SWITCH 8DIP STMicroelectronics | 5,167 | 1.00 |  |   Datasheet | VIPER™ | 8-DIP (0.300", 7.62mm) | Tube | Active | Non-Isolated | Yes | 730V | - | 14.5 V | 9V ~ 38V | - | 60kHz | 13 W | Current Limiting, Over Temperature, Over Voltage | - | -40°C ~ 150°C (TC) | - | - | 8-DIP | Through Hole | 
|  | VIPER013XSTRIC OFFLINE SWITCH MULT TOP 10SSO STMicroelectronics | 7,654 | 1.21 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | Yes | 800V | Buck, Buck-Boost, Flyback | 8 V | 4.5V ~ 30V | 80% | 30kHz | 7 W | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | VIPER122LSTRIC OFFLINE SW MULT TOP 10SSOP STMicroelectronics | 6,693 | 1.12 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | Yes | 730V | Buck, Buck-Boost, Flyback | 13 V | 11.5V ~ 23.5V | 80% | 60kHz | 11 W | Current Limiting, Short Circuit | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | VIPER011LSIC OFFLINE SW MULT TOP 10SSOP STMicroelectronics | 2,076 | 0.00 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tube | Active | Either | Yes | 800V | Buck, Buck-Boost, Flyback | 8 V | 4.5V ~ 30V | 80% | 60kHz | 7 W | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 
|   | L6565DIC OFFLINE SWITCH FLYBACK 8SO STMicroelectronics | 1,055 | 1.24 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Isolated | No | - | Flyback | 13.5 V | 10.3V ~ 18V | - | - | - | Current Limiting | - | -40°C ~ 150°C (TJ) | - | - | 8-SOIC | Surface Mount | 
|   | VIPER16LNIC OFFLINE SWITCH MULT TOP 7DIP STMicroelectronics | 2,419 | 1.29 |  |   Datasheet | VIPer™ plus | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Either | Yes | 800V | Buck, Buck-Boost, Flyback | 13 V | 11.5V ~ 23.5V | 70% | 60kHz | 10 W | Current Limiting, Over Temperature | - | -40°C ~ 150°C (TJ) | - | - | 7-DIP | Through Hole | 
|   | VIPER114LSTRIC OFFLINE SW MULT TOP 10SSOP STMicroelectronics | 978 | 1.42 |  |   Datasheet | VIPER™ | 10-SOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Non-Isolated | Yes | 800V | Buck, Buck-Boost, Flyback | 16 V | 4.5V ~ 30V | 80% | 60kHz | 12 W | Over Load, Over Voltage | Soft Start | -40°C ~ 150°C (TJ) | - | - | 10-SSOP | Surface Mount | 



