| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Isolation | Internal Switch(s) | Voltage - Breakdown | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Frequency - Switching | Power (Watts) | Fault Protection | Control Features | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD7J201EFJ-LBE2LOW POWER ISOLATED FLYBACK CONVE Rohm Semiconductor | 3,490 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | Isolated | Yes | - | Flyback | 5.2 V | 8V ~ 80V | 50% | 400kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | EN, Soft Start | -40°C ~ 125°C | - | - | 8-HTSOP-J | Surface Mount | 
|   | BD7J200HFN-LBTRISOLATED FLYBACK CONVERTER IC WI Rohm Semiconductor | 3,000 | 0.00 |  |   Datasheet | - | 8-PowerUDFN | Tape & Reel (TR) | Active | Isolated | Yes | - | Flyback | - | 8V ~ 80V | 50% | 400kHz | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Frequency Control, Soft Start | -40°C ~ 125°C | - | - | 8-HSON | Surface Mount | 
|   | BD7673AG-GTRIC OFFLINE SWITCH 6SSOP Rohm Semiconductor | 2,919 | 0.88 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Active | Either | No | - | Flyback | 13.5 V | 8.5V ~ 26V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Frequency Control, Soft Start | -40°C ~ 85°C | - | - | 6-SSOP | Surface Mount | 
|   | BM1P066FJ-E2IC OFFLINE SWITCH FLYBACK 8SOP Rohm Semiconductor | 2,500 | 0.53 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | No | - | Flyback | 13.5 V | 8.9V ~ 26V | 75% | 65kHz | - | Current Limiting, Over Voltage | - | -40°C ~ 85°C (TA) | - | - | 8-SOP-J | Surface Mount | 
|   | BM1P065FJ-E2IC OFFLINE SWITCH 8SOP Rohm Semiconductor | 2,499 | 1.16 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | No | - | Flyback | 13.5 V | 8.9V ~ 26V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Frequency Control, Soft Start | -40°C ~ 85°C (TA) | - | - | 8-SOP-J | Surface Mount | 
|   | BM1P067FJ-E2IC OFFLINE SWITCH 8SOP Rohm Semiconductor | 1,706 | 1.16 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | No | - | Flyback | 13.5 V | 8.9V ~ 26V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Frequency Control, Soft Start | -40°C ~ 85°C | - | - | 8-SOP-J | Surface Mount | 
|   | BM1P102FJ-E2IC OFFLINE SWITCH 8SOIC Rohm Semiconductor | 2,431 | 1.25 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Either | No | - | Flyback | 13.5 V | 8.9V ~ 26V | 75% | 100kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Frequency Control, Soft Start | -40°C ~ 85°C (TA) | - | - | 8-SOP-J | Surface Mount | 
|   | BD7683FJ-LBE2IC OFFLINE SWITCH FLYBACK 8SOPJ Rohm Semiconductor | 2,500 | 1.08 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 19.5 V | 15V ~ 27.5V | - | 120kHz | - | Current Limiting, Over Load, Over Voltage | - | -40°C ~ 150°C (TJ) | - | - | 8-SOP-J | Surface Mount | 
|   | BM1051F-GE2IC OFFLINE SWITCH FLYBACK 24SOP Rohm Semiconductor | 2,000 | 1.11 |  | - | - | 24-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 13.5 V | 8V ~ 24V | 94% | 120kHz | - | Current Limiting, Over Voltage | - | -40°C ~ 85°C (TA) | - | - | 24-SOP | Surface Mount | 
|   | BM2SC122FP2-LBZE2IC OFFLINE SW FLYBACK TO263-7 Rohm Semiconductor | 100 | 12.82 |  |   Datasheet | - | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA | Tape & Reel (TR) | Active | Isolated | Yes | 1700V | Flyback | - | 15V ~ 27.5V | - | 120kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | EN, Frequency Control, Soft Start | -40°C ~ 105°C | - | - | TO-263-7 | Surface Mount | 



