| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Isolation | Internal Switch(s) | Voltage - Breakdown | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Frequency - Switching | Power (Watts) | Fault Protection | Control Features | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM2P10B1JL-ZBUILT-IN SWITCHING MOSFET PWM-TY Rohm Semiconductor | 4,355 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Isolated | Yes | 730V | Flyback | 13.5 V | 8.9V ~ 26V | 80% | 100kHz | 35 W | Current Limiting, Over Temperature, Over Voltage | Soft Start | -40°C ~ 105°C | - | - | 7-DIPK | Through Hole | 
|   | BM2P0363KF-E2PWM TYPE DC/DC CONVERTER IC WITH Rohm Semiconductor | 2,826 | 0.00 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Isolated | Yes | 800V | Flyback | 13.5 V | 8.9V ~ 26V | 75% | 25kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | Soft Start | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM2P061LF-ZE2ON RESISTOR 1.0 PWM TYPE DC/DC C Rohm Semiconductor | 3,766 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Isolated | Yes | 730V | Flyback | 14 V | 11V ~ 60V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature | EN | -40°C ~ 105°C | - | - | 20-SOP | Surface Mount | 
|   | BM2P103EK-LBZPWM TYPE DC/DC CONVERTER IC INTE Rohm Semiconductor | 2,637 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Either | Yes | 800V | Flyback | 15.5 V | 10.9V ~ 30V | 75% | 100kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | Soft Start | -40°C ~ 105°C | - | - | 7-DIP-AK | Through Hole | 
|   | BM2P063EK-LBZPWM TYPE DC/DC CONVERTER IC INTE Rohm Semiconductor | 4,886 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tape & Reel (TR) | Active | Either | Yes | 800V | Flyback | 15.5 V | 10.9V ~ 30V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | Soft Start | -40°C ~ 105°C | - | - | 7-DIP-AK | Through Hole | 
|   | BM2P060LF-ZE2ON RESISTOR 0.7 PWM TYPE DC/DC C Rohm Semiconductor | 3,522 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Isolated | Yes | 730V | Flyback | 14 V | 11V ~ 60V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature | EN | -40°C ~ 105°C | - | - | 20-SOP | Surface Mount | 
|   | BM1C001F-GE2IC OFFLINE SWITCH FLYBACK 18SOP Rohm Semiconductor | 1,071 | 1.08 |  |   Datasheet | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Not For New Designs | Isolated | No | - | Flyback | 13.5 V | 8.9V ~ 26V | - | Up to 400kHz | - | Current Limiting, Over Voltage | - | -40°C ~ 85°C (TA) | - | - | 18-SOP | Surface Mount | 
|   | BM1Q001FJ-E2IC OFFLINE SWITCH FLYBACK 8SOPJ Rohm Semiconductor | 3,496 | 0.72 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 13.5 V | 8.9V ~ 26V | - | 120kHz | - | Current Limiting, Over Load, Over Voltage | - | -40°C ~ 85°C (TA) | - | - | 8-SOP-J | Surface Mount | 



