| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Isolation | Internal Switch(s) | Voltage - Breakdown | Topology | Voltage - Start Up | Voltage - Supply (Vcc/Vdd) | Duty Cycle | Frequency - Switching | Power (Watts) | Fault Protection | Control Features | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM1R00149F-E2IC OFFLINE SWITCH FLYBACK 8SOP Rohm Semiconductor | 2,472 | 1.70 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 28 V | 2.7V ~ 32V | - | - | - | Over Voltage, Short Circuit | - | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM1P10CFJ-E2PWM CONTROLLER IC FOR AC/DC CONV Rohm Semiconductor | 2,490 | 1.80 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width), 7 Leads | Tape & Reel (TR) | Active | Isolated | No | 650V | Flyback | 9.3 V | 9.3V ~ 55V | 75% | 100kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage | Soft Start | -40°C ~ 105°C | - | - | 7-SOP-JS | Surface Mount | 
|   | BM2P101H-ZPWM TYPE DC/DC CONVERTER IC INTE Rohm Semiconductor | 1,990 | 3.94 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Isolated | Yes | 730V | Flyback | 10.7 V | 10.9V ~ 30V | 75% | 100kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | Soft Start | -40°C ~ 105°C (TA) | - | - | 7-DIP-AK | Through Hole | 
| .jpg)  | BM2P063HK-LBZAC/DC CONVERTER IC - PWM TYPE DC Rohm Semiconductor | 1,999 | 4.25 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Isolated | Yes | 800V | Flyback | 10.7 V | 10.9V ~ 30V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | Soft Start | -40°C ~ 105°C (TA) | - | - | 7-DIP-AK | Through Hole | 
|   | BM1R00178F-E2HIGH EFFICIENCY, LOW STANDBY POW Rohm Semiconductor | 2,500 | 2.23 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Isolated | Yes | 120V | Flyback, Secondary Side SR | 2.3 V | 2.7V ~ 32V | - | - | - | Over Voltage | - | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM1R00147F-E2HIGH EFFICIENCY AND LOW STANDBY Rohm Semiconductor | 2,500 | 2.23 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | No | - | Flyback | 28 V | 2.7V ~ 32V | - | - | - | Current Limiting, Over Temperature, Over Voltage | - | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM1R00146F-E2HIGH EFFICIENCY AND LOW STANDBY Rohm Semiconductor | 2,480 | 2.23 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | Yes | 120V | Flyback, Secondary Side SR | 2.3 V | 2.7V ~ 32V | - | - | - | Over Temperature, Over Voltage | - | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM1R00148F-E2HIGH EFFICIENCY AND LOW STANDBY Rohm Semiconductor | 2,400 | 2.23 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Isolated | No | 120V | Flyback, Secondary Side SR | 2.3 V | 2.7V ~ 32V | - | - | - | Over Voltage | - | -40°C ~ 105°C | - | - | 8-SOP | Surface Mount | 
|   | BM2P101FK-LBZIC OFFLINE SWITCH FLYBACK 7DIP Rohm Semiconductor | 1,927 | 5.49 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Isolated | Yes | 800V | Flyback | 10.7 V | 10.9V ~ 30V | 75% | 100kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | Soft Start | -40°C ~ 105°C (TA) | - | - | 7-DIP | Through Hole | 
|   | BM2P061FK-LBZTHIS IS THE PRODUCT GUARANTEES L Rohm Semiconductor | 1,897 | 5.49 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm), 7 Leads | Tube | Active | Isolated | Yes | 800V | Flyback | 10.7 V | 10.9V ~ 30V | 75% | 65kHz | - | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | Soft Start | -40°C ~ 105°C (TA) | - | - | 7-DIP-AK | Through Hole | 



